Louise Henriette Sofie Giørtz
1847 -( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Louise Henriette Sofie Giørtz [1] b. 22 Aug 1847
- Andreas Frederik Juhl b. 04 Nov 1837 d. 21 Dec 1883
- 2 NoName Juhl [1.1] b. 02 Jul 1869 d. 07 Jul 1869
- 2 Andreas Kristian Juhl [1.2] b. 19 May 1870
- 2 Ludvig Juhl [1.3] b. 08 Aug 1871 d. 28 Aug 1871
- 2 Sofie Juhl [1.4] b. 25 Sep 1872
- 2 Alfred Juhl [1.5] b. 03 Jan 1874
- 2 Rudolft Juhl [1.6] b. 14 Oct 1876
- Andreas Frederik Juhl b. 04 Nov 1837 d. 21 Dec 1883