Margrethe Carstensdatter
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Margrethe Carstensdatter [1]
- Bagge Lauridsen Suhr
- 2 Else Baggesdatter Suhr [1.1] b. 21 Sep 1657 d. 14 May 1716
- Hans Mortensen Friis b. 31 May 1651 d. 29 Apr 1708
- 3 Carsten Hansen Friis [1.1.1] b. 06 Aug 1693 d. 29 Jan 1753
- + Anna Marie Stampe b. 1704 bur. 24 May 1730
- Ane Mauritsdatter Trap b. 1709 d. 08 Oct 1779
- 4 Mouritz Trap Friis [1.1.1.1] b. 05 Jan 1737 d. 07 Oct 1808
- Johanne Margrethe Friis b. 1748 d. 21 Apr 1836
- 5 Carsten Friis [1.1.1.1.1] b. 22 Sep 1768 d. 05 Jan 1809
- 5 Ide Sophie Birgithe Friis [1.1.1.1.2] b. 14 Sep 1769 d. 26 Dec 1859
- 5 Hans Friis [1.1.1.1.3] b. 16 Mar 1772 d. 26 Jun 1861
- 5 Malthe Uldrich Friis [1.1.1.1.4] b. 06 Nov 1773 d. 26 Jul 1814
- Mariane Jensdatter Wiborg b. 1769 d. 28 Nov 1845
- 6 Johanna Margretha Friis [1.1.1.1.4.1] b. 29 Dec 1795 d. 16 Jun 1838
- 6 Mouritz Trap Friis [1.1.1.1.4.2] b. 1797 d. 1797
- 6 Mouritz Trap Friis [1.1.1.1.4.3] b. 27 Mar 1798 d. 08 May 1878
- 6 Maria Kirstine Friis [1.1.1.1.4.4] b. 06 Oct 1799 d. 17 May 1873
- + Henrik Flindt b. 27 Jul 1784 d. 19 Aug 1833
- + Henrik Flindt b. 27 Jul 1784 d. 19 Aug 1833
- 6 Mariane Friis [1.1.1.1.4.5] b. 27 Nov 1800 d. 23 Mar 1864
- 6 Dorthe Elisabeth Friis [1.1.1.1.4.6] b. 23 Nov 1801 d. 24 Apr 1867
- 6 Ædle Sophie Frideriche Friis [1.1.1.1.4.7] b. 06 Aug 1803 d. 09 Dec 1883
- 6 Friderich Friis [1.1.1.1.4.8] b. 01 Aug 1804
- 6 Carsten Friis [1.1.1.1.4.9] b. 18 Nov 1805 d. 21 Apr 1868
- Regine Friederiche Jacobine Hansen b. 13 Apr 1817 d. 06 Sep 1887
- 7 Maltha Frederik Friis [1.1.1.1.4.9.1] b. 20 Jul 1837 d. 24 Mar 1898
- 7 Christian Janus Friis [1.1.1.1.4.9.2] b. 16 May 1839 d. 09 Mar 1840
- 7 Christian Marius Ulric Friis [1.1.1.1.4.9.3] b. 09 Feb 1841 d. 08 Mar 1875
- 7 Martha Johanne Friis [1.1.1.1.4.9.4] b. 01 Apr 1842 d. 24 Feb 1870
- 7 Elise Michaeline Friis [1.1.1.1.4.9.5] b. 15 Jan 1846 d. 28 Jan 1892
- 7 Søren Friis [1.1.1.1.4.9.6] b. 02 Apr 1848 d. 12 Dec 1866
- 7 Anne Regine Friis [1.1.1.1.4.9.7] b. 08 Aug 1849 d. 25 Dec 1910
- 7 Ulrikke Caroline Friis [1.1.1.1.4.9.8] b. 07 Dec 1850
- 7 Karsten Otto Friis [1.1.1.1.4.9.9] b. 05 Jul 1853 d. 08 Aug 1856
- 7 Mauritz Trap Frederik Friis [1.1.1.1.4.9.10] b. 21 Jul 1855 d. 25 May 1904
- Johanne Karoline Emilie Buch b. 14 Jan 1860
- 8 Arne Trap Friis [1.1.1.1.4.9.10.1] b. 09 Sep 1884 d. 14 Nov 1885
- 8 NoName Friis [1.1.1.1.4.9.10.2] b. 09 Sep 1884 d. 26 Oct 1884
- 8 Signe Trap Friis [1.1.1.1.4.9.10.3] b. 15 Feb 1886
- 8 Dagne Aagot Trap Friis [1.1.1.1.4.9.10.4] b. 15 May 1887 d. 17 Mar 1889
- 8 Rolf Trap Friis [1.1.1.1.4.9.10.5] b. 28 Aug 1888 d. 22 Sep 1888
- 8 Else Valborg Barfoed Friis [1.1.1.1.4.9.10.6] b. 24 Nov 1889
- 8 Carsten Trap Friis [1.1.1.1.4.9.10.7] b. 08 Jun 1891
- 8 Harald Trap Friis [1.1.1.1.4.9.10.8] b. 22 Feb 1893 d. 15 Jun 1976
- 8 Edith Trap Friis [1.1.1.1.4.9.10.9] b. 02 Dec 1894 d. 14 Jan 1937
- Viggo Alfred Valdemar Brahde b. 12 Oct 1873 d. 23 Nov 1961
- 9 Mogens Brahde [1.1.1.1.4.9.10.9.1] b. 04 Feb 1919 d. 2009
- Viggo Alfred Valdemar Brahde b. 12 Oct 1873 d. 23 Nov 1961
- 8 Nanna Emilie Trap Friis [1.1.1.1.4.9.10.10] b. 12 Feb 1896
- Johanne Karoline Emilie Buch b. 14 Jan 1860
- Regine Friederiche Jacobine Hansen b. 13 Apr 1817 d. 06 Sep 1887
- 6 Betzy Sophie Jacobine Friis [1.1.1.1.4.10] b. 23 Aug 1807 d. 20 Jun 1897
- Mariane Jensdatter Wiborg b. 1769 d. 28 Nov 1845
- 5 Ædel Marie Friis [1.1.1.1.5] b. 07 Jan 1775 d. 08 Jun 1860
- 5 Erik Friis [1.1.1.1.6] b. 10 Oct 1776 d. 05 Jun 1836
- 5 Friderich Ludvig Friis [1.1.1.1.7] b. 08 Feb 1778 d. 05 Jun 1837
- 5 Frideriche Lovise Charlotte Friis [1.1.1.1.8] b. 04 Feb 1779 d. 21 Mar 1875
- 5 Ane Cathrine Friis [1.1.1.1.9] b. 21 Feb 1780 d. 16 Mar 1819
- 5 Christen Rottbøll Friis [1.1.1.1.10] b. 29 Dec 1781 d. 27 Sep 1860
- 5 Johan Christopher Gothalt Friis [1.1.1.1.11] b. 05 Jul 1783 d. 29 Jan 1840
- 5 Dorthe Friis [1.1.1.1.12] b. 07 Dec 1785 d. 09 Feb 1786
- 5 Otto Engelsted Friis [1.1.1.1.13] b. 06 Oct 1788 d. 30 Dec 1864
- Johanne Margrethe Friis b. 1748 d. 21 Apr 1836
- 4 Mouritz Trap Friis [1.1.1.1] b. 05 Jan 1737 d. 07 Oct 1808
- + Anna Marie Stampe b. 1704 bur. 24 May 1730
- 3 Carsten Hansen Friis [1.1.1] b. 06 Aug 1693 d. 29 Jan 1753
- Hans Mortensen Friis b. 31 May 1651 d. 29 Apr 1708
- 2 Else Baggesdatter Suhr [1.1] b. 21 Sep 1657 d. 14 May 1716
- Bagge Lauridsen Suhr