Anna Marie Marthee Lassen
( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Anna Marie Marthee Lassen [1]
- Johan Jørgen Schwartz
- 2 Paul Lassen Schwartz [1.1] b. 23 Jan 1853
- Elna Johanne Rebekka Holm b. 16 Jun 1857
- 3 Johan Jørgen Schwartz [1.1.1] b. 02 Aug 1877
- 3 Anna Marie Schwartz [1.1.2] b. 15 Sep 1878 d. 17 Jan 1879
- 3 Elna Schwartz [1.1.3] b. 05 Sep 1880
- 3 Margit Schwartz [1.1.4] b. 07 Jun 1883
- 3 Anna Schwartz [1.1.5] b. 04 Sep 1885
- 3 Marie Schwartz [1.1.6] b. 12 Feb 1888
- 3 Paula Johanne Schwartz [1.1.7] b. 24 Nov 1892
- Elna Johanne Rebekka Holm b. 16 Jun 1857
- 2 Paul Lassen Schwartz [1.1] b. 23 Jan 1853
- Johan Jørgen Schwartz