Øyestad, Aust-Agder, Norway
Location : Latitude: 58.411361, Longitude: 8.647706
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Blakstad, Leiv | 09 Nov 1894 | Øyestad, Aust-Agder, Norway | I00842 |
2 | Tybring, Andress Brinck | Øyestad, Aust-Agder, Norway | I00177 | |
3 | Tybring, Christiana | 1724 | Øyestad, Aust-Agder, Norway | I00007 |
4 | Tybring, Elen Dorothea | 1722 | Øyestad, Aust-Agder, Norway | I00846 |
5 | Tybring, Erasmine | 19 Sep 1737 | Øyestad, Aust-Agder, Norway | I00259 |
6 | Tybring, Hans Henrik | 13 Feb 1732 | Øyestad, Aust-Agder, Norway | I00542 |
7 | Tybring, Johan Broderus | 30 Jan 1735 | Øyestad, Aust-Agder, Norway | I00838 |
8 | Tybring, Johan Crantz | 15 Aug 1740 | Øyestad, Aust-Agder, Norway | I00746 |
9 | Tybring, Jørgen Christian | 11 Aug 1744 | Øyestad, Aust-Agder, Norway | I00127 |
10 | Tybring, Mads Sørensen | 1730 | Øyestad, Aust-Agder, Norway | I00974 |
11 | Tybring, Margrete Maria | 1733 | Øyestad, Aust-Agder, Norway | I00645 |
12 | Tybring, Melchior | 1739 | Øyestad, Aust-Agder, Norway | I00595 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Tybring, Mads Sørensen | 20 Jun 1730 | Øyestad, Aust-Agder, Norway | I00974 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Tybring, Johan Broderus | 09 Jun 1782 | Øyestad, Aust-Agder, Norway | I00838 |
2 | Tybring, Søren Madsen | 03 Mar 1757 | Øyestad, Aust-Agder, Norway | I00512 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Bugge, Søren | Øyestad, Aust-Agder, Norway | I2166 | |
2 | Tybring, Søren Madsen | 1724 | Øyestad, Aust-Agder, Norway | I00512 |