Birth
Matches 1 to 50 of 1694
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alberta Cecelia | I3274 | ||
2 | Ann | I01143 | ||
3 | Anna | I2821 | ||
4 | Anna Lise | I00412 | ||
5 | Audrey Nola | I3275 | ||
6 | Bolette | Abt 1738 | I1736 | |
7 | Catharina | Abt 1649 | I77 | |
8 | Elna | I00748 | ||
9 | Fredrik III Oldenburg | I1959 | ||
10 | Henrik | I00307 | ||
11 | Inger | I01285 | ||
12 | Inger | Bef 1672 | I3868 | |
13 | Jette | I00124 | ||
14 | Jochum | 1820 | I00246 | |
15 | Kim | I01089 | ||
16 | Kirsten | I3050 | ||
17 | Knud | I4007 | ||
18 | Lauritz | I3127 | ||
19 | Lorraine | I00390 | ||
20 | Maren | I3256 | ||
21 | Maren | Abt 1695 | I2516 | |
22 | Margaretha | I3976 | ||
23 | Maria | I3904 | ||
24 | Marianne | I4006 | ||
25 | Mette Jensdatter | I3480 | ||
26 | Morten | Abt 1550 | I3880 | |
27 | Nils | I3130 | ||
28 | Nina | I4008 | ||
29 | Peder | I3255 | ||
30 | Per | I00395 | ||
31 | Rasmus | I3334 | ||
32 | Sharon | I3276 | ||
33 | Signe | I2866 | ||
34 | Unknown | Abt 1544 | I3428 | |
35 | Aalholm, Hanne | I01133 | ||
36 | Aall, Benedicte Henrikka | 1756 | I00428 | |
37 | Aall, Maren Anna Nielsine | 1873 | I3646 | |
38 | Aall, Nils Anton | 1833 | I3650 | |
39 | Achton, Unknown | I3719 | ||
40 | Addit, Martha Christine | I3664 | ||
41 | Adolfsson, Haukur Þór | I2807 | ||
42 | Ager, Jacob | I2431 | ||
43 | Ahrensback | I3012 | ||
44 | Ahrensback, Ane Johanne | I3010 | ||
45 | Albertus, A. | I2409 | ||
46 | Albertus, Hulda Nicoline | I2414 | ||
47 | Albrechtsen, Gotholdine Emilie | I3963 | ||
48 | Alliverti, Ane Charlotte | 28 Jun 1840 | I3822 | |
49 | Alliverti, Anna Marie | 24 Feb 1814 | I3813 | |
50 | Alliverti, Bernhard | 01 Nov 1815 | I00110 |
Christening
Matches 1 to 50 of 3602
Death
Matches 1 to 50 of 2766
Burial
Matches 1 to 50 of 3696
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Dupont, Jeanne | 21 Jul 1737 | I00358 | |
2 | Perrin, Susanne Elisabeth | 02 Jun 1696 | I00464 | |
3 | Steffensen, Jørn Erik | I00700 |
Cause of death
Matches 1 to 9 of 9
Last Name, Given Name(s) | Cause of death | Person ID | ||
---|---|---|---|---|
1 | Becker, Hinrich Rudolph | I00294 | ||
2 | Benn, Magdalena Sophie | I00857 | ||
3 | Knudsen, Hans Christian | I00346 | ||
4 | Laage, Anna Elisabeth Analis Henriette | I00271 | ||
5 | Laage, Anna Margaretha | I01025 | ||
6 | Laage, Detlef Gottlieb | I00520 | ||
7 | Laage, Joachim Christian Caspar Ludwig | I00633 | ||
8 | Laage, Johann Jochim Hinrich | I00869 | ||
9 | Schlüter, Anna Helena | I00448 |
Confirmation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Confirmation | Person ID | ||
---|---|---|---|---|
1 | Lagoni, Otto Frederik Christian | 1821 | I2479 | |
2 | Rasmussen, Tommy | 26 Sep 1954 | I00506 |
Education
Matches 1 to 50 of 83
Emigration
Matches 1 to 3 of 3
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Bernhoft, Otto Johann W. | 1881 | I3922 | |
2 | LaFranke, Peter | 1800's | I3265 | |
3 | Spielberger, Michael | 1691 | I134 |
Event
Matches 1 to 26 of 26
Military
Matches 1 to 41 of 41
Occupation
Matches 1 to 50 of 358
Possessions
Matches 1 to 15 of 15
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Bernhoft, Anders Hansson | Abt 1651 | I01036 | |
2 | de Thestrup, Frantz | 1769-1796 | I3416 | |
3 | Digmann, Povl Martin Valdemar Brahde | I1801 | ||
4 | Echtved, Hans | I3002 | ||
5 | Jensen, Henrik | I3000 | ||
6 | Krag, Niels | I3590 | ||
7 | Stampe, Detleff | I3606 | ||
8 | Stampe, Detleff | I3607 | ||
9 | Stampe, Hennecke | I3603 | ||
10 | Stampe, Henrik | I3599 | ||
11 | Stampe, Mogens | I3593 | ||
12 | Stampe, Otto | I3591 | ||
13 | Stampe, Søren | I3583 | ||
14 | Stæhr, Rasmus | I3627 | ||
15 | von Landsperg, Barthold Nicolai | 1739 | I1428 |
Marriage
Matches 1 to 50 of 986
Divorce
Matches 1 to 50 of 1408