Arendal, Aust-Agder, Norway
City/Town : Latitude: 58.461504, Longitude: 8.772531
Birth
Matches 1 to 50 of 53
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Anchermann, Anna Laurentzdatter | 24 Aug 1724 | Arendal, Aust-Agder, Norway | I2320 |
2 | Dedekam, Anna Sophie | 29 Jun 1835 | Arendal, Aust-Agder, Norway | I1316 |
3 | Dedekam, Augusta | 01 Apr 1806 | Arendal, Aust-Agder, Norway | I2308 |
4 | Ebbell, Elisabeth Smith | 21 Apr 1762 | Arendal, Aust-Agder, Norway | I2311 |
5 | Geelmuyden, Anders Dedekam | 29 Jun 1832 | Arendal, Aust-Agder, Norway | I1315 |
6 | Geelmuyden, Anna Anchermann | 1788 | Arendal, Aust-Agder, Norway | I2315 |
7 | Geelmuyden, Anna Sophie | 19 Sep 1864 | Arendal, Aust-Agder, Norway | I01212 |
8 | Geelmuyden, Augusta | 07 Apr 1861 | Arendal, Aust-Agder, Norway | I2306 |
9 | Geelmuyden, Augustinus Ebbell | 1787 | Arendal, Aust-Agder, Norway | I2314 |
10 | Geelmuyden, Hans Michael Ebbell | 1792 | Arendal, Aust-Agder, Norway | I2317 |
11 | Geelmuyden, Jacob Gerhard | 1786 | Arendal, Aust-Agder, Norway | I2313 |
12 | Geelmuyden, Johanne Margrethe | 1791 | Arendal, Aust-Agder, Norway | I2316 |
13 | Geelmuyden, Olivia Catharina | 23 Apr 1830 | Arendal, Aust-Agder, Norway | I2309 |
14 | Herlofsen, Alice | 09 Jan 1881 | Arendal, Aust-Agder, Norway | I2619 |
15 | Herlofsen, Elisabeth Cathrine | 09 Jan 1881 | Arendal, Aust-Agder, Norway | I2618 |
16 | Herlofsen, Julius Smith | 10 Jan 1878 | Arendal, Aust-Agder, Norway | I00374 |
17 | Herlofsen, Nicolai Benjamin | 05 Aug 1876 | Arendal, Aust-Agder, Norway | I00016 |
18 | Herlofsen, Oscar | 16 Apr 1844 | Arendal, Aust-Agder, Norway | I01042 |
19 | Herlofsen, Sigurd | 24 May 1879 | Arendal, Aust-Agder, Norway | I2617 |
20 | Herlofsen, Thorolf | 05 Nov 1885 | Arendal, Aust-Agder, Norway | I2620 |
21 | Herlofsen, Yngvar | 24 Aug 1887 | Arendal, Aust-Agder, Norway | I2621 |
22 | Salvesen, Salve Julius | 29 Sep 1859 | Arendal, Aust-Agder, Norway | I2227 |
23 | Smith, Alice | 13 Jun 1868 | Arendal, Aust-Agder, Norway | I00192 |
24 | Smith, Anna Sophie Alice | 1901 | Arendal, Aust-Agder, Norway | I1314 |
25 | Smith, Augusta | 15 May 1866 | Arendal, Aust-Agder, Norway | I00189 |
26 | Smith, Carl August | 08 May 1895 | Arendal, Aust-Agder, Norway | I1312 |
27 | Smith, Edle | 13 Jun 1886 | Arendal, Aust-Agder, Norway | I1310 |
28 | Smith, Hanne Marie Dorothea | 22 Jun 1854 | Arendal, Aust-Agder, Norway | I01165 |
29 | Smith, Henriette | 26 Jul 1861 | Arendal, Aust-Agder, Norway | I00292 |
30 | Smith, Henriette | 11 Oct 1862 | Arendal, Aust-Agder, Norway | I01067 |
31 | Smith, Julie Alice | 08 Dec 1864 | Arendal, Aust-Agder, Norway | I00325 |
32 | Smith, Julius Marius | 10 Jun 1885 | Arendal, Aust-Agder, Norway | I1309 |
33 | Smith, Lillian | 1897 | Arendal, Aust-Agder, Norway | I1313 |
34 | Smith, Mads Henrik Tybring | 27 Feb 1860 | Arendal, Aust-Agder, Norway | I00003 |
35 | Smith, Marie Elisabeth | 26 Jul 1831 | Arendal, Aust-Agder, Norway | I00647 |
36 | Smith, Marie Mathilde | 30 Nov 1858 | Arendal, Aust-Agder, Norway | I00696 |
37 | Smith, Mathias Tybring | 20 Feb 1834 | Arendal, Aust-Agder, Norway | I01007 |
38 | Smith, Mathilde | 22 May 1857 | Arendal, Aust-Agder, Norway | I00715 |
39 | Smith, Sydney Geelmuyden | 08 Mar 1889 | Arendal, Aust-Agder, Norway | I1311 |
40 | Smith, Thor | 1867 | Arendal, Aust-Agder, Norway | I00532 |
41 | Smith, Thora | 13 Nov 1855 | Arendal, Aust-Agder, Norway | I00126 |
42 | Stephansen, Alice | 20 Apr 1877 | Arendal, Aust-Agder, Norway | I00529 |
43 | Stephansen, Carl August | 22 Dec 1880 | Arendal, Aust-Agder, Norway | I2610 |
44 | Stephansen, Dorothea Amalie Cathrine | 27 Dec 1883 | Arendal, Aust-Agder, Norway | I2611 |
45 | Stephansen, Julius | 02 Mar 1879 | Arendal, Aust-Agder, Norway | I2609 |
46 | Stephansen, Laurit Christian | 22 Aug 1849 | Arendal, Aust-Agder, Norway | I00777 |
47 | Stephansen, Lauritz Christian | 01 Apr 1886 | Arendal, Aust-Agder, Norway | I2612 |
48 | Stephansen, Otta | 18 Jul 1890 | Arendal, Aust-Agder, Norway | I2613 |
49 | Thommesen, Alice | 02 Jan 1833 | Arendal, Aust-Agder, Norway | I00389 |
50 | Thorne, Johan Frederik | 05 May 1885 | Arendal, Aust-Agder, Norway | I2622 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Geelmuyden, Anna Marie Falck | 14 Sep 1784 | Arendal, Aust-Agder, Norway | I2312 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Ahrendts, Marie | 26 Feb 1958 | Arendal, Aust-Agder, Norway | I00030 |
2 | Ahrendts, Minna Maria Margarethe | 12 Jul 1940 | Arendal, Aust-Agder, Norway | I00575 |
3 | Arentz, Anna Marie | 14 Dec 1822 | Arendal, Aust-Agder, Norway | I2318 |
4 | Dedekam, Anna Sophie | 18 Oct 1864 | Arendal, Aust-Agder, Norway | I1316 |
5 | Dedekam, Augusta | 02 Mar 1841 | Arendal, Aust-Agder, Norway | I2308 |
6 | Douglas, Marie Johanna Gertrud | 07 Jan 1918 | Arendal, Aust-Agder, Norway | I00348 |
7 | Ebbell, Elisabeth Smith | 21 Jan 1794 | Arendal, Aust-Agder, Norway | I2311 |
8 | Geelmuyden, Abigael Maria | 02 Jun 1786 | Arendal, Aust-Agder, Norway | I2327 |
9 | Geelmuyden, Anna Anchermann | Arendal, Aust-Agder, Norway | I2315 | |
10 | Geelmuyden, Anna Marie Falck | Arendal, Aust-Agder, Norway | I2312 | |
11 | Geelmuyden, Augustinus Ebbell | 20 Jul 1787 | Arendal, Aust-Agder, Norway | I2314 |
12 | Geelmuyden, Augustinus Ebbell | 05 Nov 1857 | Arendal, Aust-Agder, Norway | I2307 |
13 | Geelmuyden, Geert Jacobsen | 23 Mar 1796 | Arendal, Aust-Agder, Norway | I2310 |
14 | Geelmuyden, Johanne Margrethe | 15 Dec 1785 | Arendal, Aust-Agder, Norway | I2321 |
15 | Herlofsen, Alice | 11 Jan 1881 | Arendal, Aust-Agder, Norway | I2619 |
16 | Herlofsen, Julius Smith | 30 Aug 1878 | Arendal, Aust-Agder, Norway | I00374 |
17 | Herlofsen, Oscar | 08 Feb 1892 | Arendal, Aust-Agder, Norway | I01042 |
18 | Smith, Julius Marius | 08 Oct 1905 | Arendal, Aust-Agder, Norway | I01079 |
19 | Smith, Marie Mathilde | 26 Apr 1865 | Arendal, Aust-Agder, Norway | I00696 |
20 | Smith, Mathilde | 22 May 1857 | Arendal, Aust-Agder, Norway | I00715 |
21 | Thommesen, Alice | 19 Jun 1869 | Arendal, Aust-Agder, Norway | I00389 |
22 | Thorne, Alice | 15 Jul 1887 | Arendal, Aust-Agder, Norway | I2623 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dedekam, Augusta | 08 Mar 1841 | Arendal, Aust-Agder, Norway | I2308 |
2 | Geelmuyden, Augustinus Ebbell | 10 Nov 1857 | Arendal, Aust-Agder, Norway | I2307 |
3 | Geelmuyden, Geert Jacobsen | 29 Mar 1796 | Arendal, Aust-Agder, Norway | I2310 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Herlofsen, Oscar | Arendal, Aust-Agder, Norway | I01042 | |
2 | Lagoni, Otto Frederik Christian | Arendal, Aust-Agder, Norway | I2479 | |
3 | Salvesen, Julius | Arendal, Aust-Agder, Norway | I2228 | |
4 | Smith, Julius Marius | Abt 1854 | Arendal, Aust-Agder, Norway | I01079 |
5 | Stephansen, Laurit Christian | Arendal, Aust-Agder, Norway | I00777 | |
6 | Thommesen, Thor | Arendal, Aust-Agder, Norway | I00747 |
Marriage
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Geelmuyden / Arentz | 01 Mar 1796 | Arendal, Aust-Agder, Norway | F852 |
2 | Geelmuyden / Dedekam | 25 Nov 1825 | Arendal, Aust-Agder, Norway | F850 |
3 | Geelmuyden / Dedekam | 12 Jan 1859 | Arendal, Aust-Agder, Norway | F530 |
4 | Geelmuyden / Ebbell | 27 Oct 1783 | Arendal, Aust-Agder, Norway | F851 |
5 | Herlofsen / Smith | 14 Sep 1875 | Arendal, Aust-Agder, Norway | F00220 |
6 | Stephansen / Smith | 16 Oct 1874 | Arendal, Aust-Agder, Norway | F00219 |
7 | Stibolt / Smith | 17 Jun 1885 | Arendal, Aust-Agder, Norway | F00483 |
8 | Thorne / Smith | 27 Feb 1884 | Arendal, Aust-Agder, Norway | F00482 |