Australia
Country : Latitude: -25.274398, Longitude: 133.775136
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Flint, Alexander Joseph | Aft 1869 | Australia | I1469 |
2 | Flint, Charles | Aft 1869 | Australia | I1463 |
3 | Flint, Emily | Aft 1869 | Australia | I1468 |
4 | Flint, Frederick | I1460 | ||
5 | Flint, Georgina | Aft 1869 | Australia | I1466 |
6 | Flint, Harriet | Aft 1869 | Australia | I1465 |
7 | Flint, Henry Michael | Aft 1869 | Australia | I1459 |
8 | Flint, John William | Aft 1869 | Australia | I1467 |
9 | Flint, Louis | Aft 1869 | Australia | I1464 |
10 | Flint, Mary | Aft 1869 | Australia | I1462 |
11 | Flint, Patrick Considine | Aft 1869 | Australia | I1456 |
12 | Flint, Thomas | Aft 1869 | Australia | I1461 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Lagoni, Frederik Asmussen | 1914 | Australia | I2529 |
2 | Tolderlund, Ellen Hedvig Margrethe | 1914 | Australia | I3805 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Knudsen, Lars Peter | Australia | I00309 |