Bergen Domkirke, Bergen, Norway
Location : Latitude: 60.393867, Longitude: 5.330309
Burial
Matches 1 to 8 of 8
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Geelmuyden, Hans | 05 Jan 1833 | Bergen Domkirke, Bergen, Norway | I2355 |
2 | Lindgaard, Cornelia | 22 Jul 1775 | Bergen Domkirke, Bergen, Norway | I2330 |
3 | Lindgaard, Nielsche Marie | 22 Jul 1775 | Bergen Domkirke, Bergen, Norway | I2336 |
4 | Munthe, Anna Margrethe | Bergen Domkirke, Bergen, Norway | I2354 | |
5 | van Geelmuyden, Geert Gerritsz | 21 Apr 1721 | Bergen Domkirke, Bergen, Norway | I2328 |
6 | van Geelmuyden, Johanne Margrethe | 11 Oct 1740 | Bergen Domkirke, Bergen, Norway | I2333 |
7 | van Geelmuyden, Karen | 27 Sep 1728 | Bergen Domkirke, Bergen, Norway | I2334 |
8 | van Geelmuyden, Knud Gerritsz | 18 Mar 1749 | Bergen Domkirke, Bergen, Norway | I2342 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Blix / Dass | 16 Sep 1760 | Bergen Domkirke, Bergen, Norway | F1113 |
2 | Paasche / Blix | 09 Jan 1792 | Bergen Domkirke, Bergen, Norway | F1110 |