Brisbane, Queensland, Australia
City/Town : Latitude: -27.46758, Longitude: 153.027892
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allwright, Jazmin Holly | I00736 | ||
2 | Allwright, Zoe Alexis | I00013 | ||
3 | Kavanagh, Eva May | 17 Aug 1878 | Brisbane, Queensland, Australia | I3281 |
4 | Knudsen, Brady | I00344 | ||
5 | Knudsen, Christopher Norman | I00977 | ||
6 | Knudsen, Kristian David | I01149 | ||
7 | Knudsen, Nichola Jean | I01140 | ||
8 | Muir, Cameron Eric | I00258 | ||
9 | Muir, Nicholas Allan | I00254 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Goodman, Mona Jessie Mylchreest | Abt 2002 | Brisbane, Queensland, Australia | I01027 |
2 | Knudsen, Norman Christian | 27 Sep 1973 | Brisbane, Queensland, Australia | I00092 |
3 | Knudsen, Vida Maysie | 31 Dec 1974 | Brisbane, Queensland, Australia | I00896 |
4 | Nissen, Anine Leth | 1961 | Brisbane, Queensland, Australia | I00424 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Knudsen, Marie Kristine | 24 Jun 1900 | Brisbane, Queensland, Australia | I00678 |
2 | Nissen, Anine Leth | 24 Jun 1900 | Brisbane, Queensland, Australia | I00424 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Banks / Barker | F00306 | ||
2 | Bossell / Knudsen | F00300 |