Brisbane, Queensland, Australia

Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I00736 | ||
2 | ![]() | I00013 | ||
3 | ![]() | 17 Aug 1878 | Brisbane, Queensland, Australia | I3281 |
4 | ![]() | I00344 | ||
5 | ![]() | I00977 | ||
6 | ![]() | I01149 | ||
7 | ![]() | I01140 | ||
8 | ![]() | I00258 | ||
9 | ![]() | I00254 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Abt 2002 | Brisbane, Queensland, Australia | I01027 |
2 | ![]() | 27 Sep 1973 | Brisbane, Queensland, Australia | I00092 |
3 | ![]() | 31 Dec 1974 | Brisbane, Queensland, Australia | I00896 |
4 | ![]() | 1961 | Brisbane, Queensland, Australia | I00424 |
Emigration
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 24 Jun 1900 | Brisbane, Queensland, Australia | I00678 |
2 | ![]() | 24 Jun 1900 | Brisbane, Queensland, Australia | I00424 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Banks / Barker | F00306 | ||
2 | Bossell / Knudsen | F00300 |