Bundsgaard, Ganløse, Denmark
City/Town : Latitude: 55.7912412, Longitude: 12.2644598
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lundsteen, August Christen | 01 May 1905 | Bundsgaard, Ganløse, Denmark | I3218 |
2 | Lundsteen, Christian Aage | 16 May 1918 | Bundsgaard, Ganløse, Denmark | I3220 |
3 | Lundsteen, Karen Marie | 17 Mar 1908 | Bundsgaard, Ganløse, Denmark | I3219 |
4 | Lundsteen, Niels Jensen | 21 Oct 1899 | Bundsgaard, Ganløse, Denmark | I3215 |
5 | Lundsteen, Peder Rasmus | 07 Jun 1903 | Bundsgaard, Ganløse, Denmark | I3217 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Christensen, Hansine Johanne | 10 Dec 1930 | Bundsgaard, Ganløse, Denmark | I3214 |
2 | Jensen, Niels | 10 Nov 1898 | Bundsgaard, Ganløse, Denmark | I3204 |
3 | Lundsteen, Niels Larsen | 15 May 1954 | Bundsgaard, Ganløse, Denmark | I3209 |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Lundsteen, Niels Larsen | 1899- | Bundsgaard, Ganløse, Denmark | I3209 |