Cairns, Queensland, Australia
City/Town : Latitude: -16.925397, Longitude: 145.775178
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barker, Eric Edmund | 09 Jun 1903 | Cairns, Queensland, Australia | I01068 |
2 | Barker, Mavis Grace Boronia | 03 Oct 1909 | Cairns, Queensland, Australia | I01157 |
3 | Barker, Vera Marie | I00851 | ||
4 | Goodman, Mona Jessie Mylchreest | 29 Apr 1908 | Cairns, Queensland, Australia | I01027 |
5 | Knudsen, Norman Christian | 09 Sep 1908 | Cairns, Queensland, Australia | I00092 |
6 | Olley, David Wildan Wright | I00086 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barker, Mavis Grace Boronia | 30 Mar 1990 | Cairns, Queensland, Australia | I01157 |
2 | Knudsen, Lars Peter | 07 Feb 1932 | Cairns, Queensland, Australia | I00309 |
3 | Olley, William Edward | 02 Jul 1980 | Cairns, Queensland, Australia | I00020 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barker / Knudsen | 16 Oct 1901 | Cairns, Queensland, Australia | F00273 |
2 | Knudsen / Tubberty | 30 Sep 1927 | Cairns, Queensland, Australia | F00272 |