Cardiff, England
City/Town : Latitude: 51.481307, Longitude: -3.180498
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Davidsen, Frances Henriette | 04 Jun 1889 | Cardiff, England | I00238 |
2 | Schroeter, Arnold William | 25 May 1876 | Cardiff, England | I1342 |
3 | Schroeter, Frank Julius | 22 Oct 1874 | Cardiff, England | I1341 |
4 | Schroeter, Karoline Margaret | 09 Mar 1872 | Cardiff, England | I1339 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Davidsen, Charles Christian | Abt Dec 1889 | Cardiff, England | I2132 |
2 | Schroeter, Arnold William | 06 Mar 1901 | Cardiff, England | I1342 |
3 | Schroeter, Karoline Margaret | 10 Apr 1872 | Cardiff, England | I1339 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Schroeter, Johan Vilhelm Konstantin | Cardiff, England | I1333 |