Crimmitschau, Germany
City/Town : Latitude: 50.817811, Longitude: 12.388318
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Martha | 1520 | Crimmitschau, Germany | I1868 |
2 | Göldner, Heinrich August | 30 Aug 1857 | Crimmitschau, Germany | I1829 |
3 | Göldner, Juliane Marie | 02 May 1863 | Crimmitschau, Germany | I00527 |
4 | Göldner, Katharina Helene | 16 Mar 1856 | Crimmitschau, Germany | I1828 |
5 | Göldner, Pauline Hedwig | 20 Nov 1858 | Crimmitschau, Germany | I1830 |
6 | Lindener, Blasius | Oct 1520 | Crimmitschau, Germany | I1867 |
7 | Lindener, Christian | 07 Oct 1643 | Crimmitschau, Germany | I1862 |
8 | Lindener, Georg | 26 Feb 1598 | Crimmitschau, Germany | I1864 |
9 | Lindener, Tobias | 1560 | Crimmitschau, Germany | I1866 |
10 | Lindner, Gottfried | 12 Jan 1681 | Crimmitschau, Germany | I1860 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Martha | 10 Apr 1602 | Crimmitschau, Germany | I1868 |
2 | Lindener, Blasius | 10 Dec 1590 | Crimmitschau, Germany | I1867 |
3 | Mether, Susanna | 05 Jan 1686 | Crimmitschau, Germany | I1865 |