Dalum Mølle, Odense, Denmark

Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 20 Oct 1817 | Dalum Mølle, Odense, Denmark | I1696 |
2 | ![]() | 07 Nov 1835 | Dalum Mølle, Odense, Denmark | I1689 |
3 | ![]() | 10 Apr 1834 | Dalum Mølle, Odense, Denmark | I1688 |
4 | ![]() | 19 Nov 1840 | Dalum Mølle, Odense, Denmark | I1692 |
5 | ![]() | 27 Jan 1839 | Dalum Mølle, Odense, Denmark | I1691 |
6 | ![]() | 29 Feb 1828 | Dalum Mølle, Odense, Denmark | I1685 |
7 | ![]() | 09 Sep 1830 | Dalum Mølle, Odense, Denmark | I1686 |
8 | ![]() | 18 Jun 1811 | Dalum Mølle, Odense, Denmark | I1695 |
9 | ![]() | 12 Aug 1809 | Dalum Mølle, Odense, Denmark | I1694 |
10 | ![]() | 16 Jun 1837 | Dalum Mølle, Odense, Denmark | I1690 |
11 | ![]() | 09 Nov 1832 | Dalum Mølle, Odense, Denmark | I1687 |
12 | ![]() | 23 Nov 1843 | Dalum Mølle, Odense, Denmark | I1693 |
13 | ![]() | 07 Jun 1802 | Dalum Mølle, Odense, Denmark | I1616 |
14 | ![]() | Jun 1773 | Dalum Mølle, Odense, Denmark | I00147 |
15 | ![]() | 17 Apr 1852 | Dalum Mølle, Odense, Denmark | I1716 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 05 Dec 1825 | Dalum Mølle, Odense, Denmark | I00818 |
2 | ![]() | 22 Jun 1821 | Dalum Mølle, Odense, Denmark | I1695 |
3 | ![]() | 20 Jun 1846 | Dalum Mølle, Odense, Denmark | I1687 |
4 | ![]() | 15 May 1832 | Dalum Mølle, Odense, Denmark | I00332 |
5 | ![]() | Feb 1770 | Dalum Mølle, Odense, Denmark | I00350 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1802 | Dalum Mølle, Odense, Denmark | I00818 |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1828 - 54 | Dalum Mølle, Odense, Denmark | I1616 |