Dalum Mølle, Odense, Denmark
Address : Latitude: 55.343544, Longitude: 10.354496
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Demant, Andreas Martin Kristoffer | 20 Oct 1817 | Dalum Mølle, Odense, Denmark | I1696 |
2 | Demant, Anton Henrik | 07 Nov 1835 | Dalum Mølle, Odense, Denmark | I1689 |
3 | Demant, Bartoline Juliane Vilhelmine | 10 Apr 1834 | Dalum Mølle, Odense, Denmark | I1688 |
4 | Demant, Elise Auguste Helene | 19 Nov 1840 | Dalum Mølle, Odense, Denmark | I1692 |
5 | Demant, Frederik Martin Ludvig | 27 Jan 1839 | Dalum Mølle, Odense, Denmark | I1691 |
6 | Demant, Ingeborg Kristine Sofie | 29 Feb 1828 | Dalum Mølle, Odense, Denmark | I1685 |
7 | Demant, Johan Andreas | 09 Sep 1830 | Dalum Mølle, Odense, Denmark | I1686 |
8 | Demant, Johan Georg Kristian | 18 Jun 1811 | Dalum Mølle, Odense, Denmark | I1695 |
9 | Demant, Juliane Frerikke Vilhelmine | 12 Aug 1809 | Dalum Mølle, Odense, Denmark | I1694 |
10 | Demant, Juliane Vilhemine Nielsine Christence | 16 Jun 1837 | Dalum Mølle, Odense, Denmark | I1690 |
11 | Demant, Kristian Otto Frederik | 09 Nov 1832 | Dalum Mølle, Odense, Denmark | I1687 |
12 | Demant, Otto Herman | 23 Nov 1843 | Dalum Mølle, Odense, Denmark | I1693 |
13 | Demant, Peter Ulrik Frederik | 07 Jun 1802 | Dalum Mølle, Odense, Denmark | I1616 |
14 | Schroeter, NoName | Jun 1773 | Dalum Mølle, Odense, Denmark | I00147 |
15 | Westergaard, Frederik Ludvig Demant | 17 Apr 1852 | Dalum Mølle, Odense, Denmark | I1716 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Demant, Johan Andreas | 05 Dec 1825 | Dalum Mølle, Odense, Denmark | I00818 |
2 | Demant, Johan Georg Kristian | 22 Jun 1821 | Dalum Mølle, Odense, Denmark | I1695 |
3 | Demant, Kristian Otto Frederik | 20 Jun 1846 | Dalum Mølle, Odense, Denmark | I1687 |
4 | Henschel, Kirstine Dorthea | 15 May 1832 | Dalum Mølle, Odense, Denmark | I00332 |
5 | Schroeter, Marie Sophie | Feb 1770 | Dalum Mølle, Odense, Denmark | I00350 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Demant, Johan Andreas | 1802 | Dalum Mølle, Odense, Denmark | I00818 |
Possessions
Matches 1 to 1 of 1
Last Name, Given Name(s) | Possessions | Person ID | ||
---|---|---|---|---|
1 | Demant, Peter Ulrik Frederik | 1828 - 54 | Dalum Mølle, Odense, Denmark | I1616 |