Denmark

Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1551 | Denmark | I00089 |
2 | ![]() | Denmark | I1472 | |
3 | ![]() | 1505 | Denmark | I01185 |
4 | ![]() | Denmark | I1471 | |
5 | ![]() | Abt 1842 | Denmark | I1457 |
6 | ![]() | Abt 1352 | Denmark | I1938 |
7 | ![]() | Abt 1645 | Denmark | I1429 |
8 | ![]() | 1661 | Denmark | I3378 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1849 | Denmark | I1382 |