Esslingen, Germany
City/Town : Latitude: 48.74000280752884, Longitude: 9.2999267578125
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Kober, Ludwig Eberhard | 1730 | Esslingen, Germany | I01008 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Kober, Friederich Carl | 4 Oct 1732 | Esslingen, Germany | I3966 |
2 | Kober, Friederich Carl | 26 Dec 1734 | Esslingen, Germany | I3967 |
3 | Kober, Georg Adam Kober | 15 Mar 1696 | Esslingen, Germany | I3973 |
4 | Kober, Johann Conrad | 10 Oct 1737 | Esslingen, Germany | I3968 |
5 | Kober, Ludwig Carl | 26 Dec 1699 | Esslingen, Germany | I3964 |
6 | Kober, Ludwig Eberhard | 30 Apr 1730 | Esslingen, Germany | I01008 |
7 | Liechtenstein, Agnes | 28 Sep 1659 | Esslingen, Germany | I3974 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kober / Berschlen | 3 Jul 1725 | Esslingen, Germany | F1429 |
2 | Kober / Liechtenstein | 7 Nov 1682 | Esslingen, Germany | F1433 |