Fredericia, Vejle, Denmark
City/Town : Latitude: 55.56568, Longitude: 9.753665
Birth
Matches 1 to 22 of 22
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Alliverti, Marie Elisabeth | 13 Jul 1818 | Fredericia, Vejle, Denmark | I00943 |
2 | Devantier, Sarah | 28 Nov 1745 | Fredericia, Vejle, Denmark | I00190 |
3 | Dupont, Jeanne | 20 Jul 1737 | Fredericia, Vejle, Denmark | I00358 |
4 | Egholm, Erik | I3144 | ||
5 | Feut, Marie | 24 Jun 1782 | Fredericia, Vejle, Denmark | I00139 |
6 | Feut, Matthieu | 19 Sep 1753 | Fredericia, Vejle, Denmark | I00302 |
7 | Hermann, Daniel | 06 Dec 1817 | Fredericia, Vejle, Denmark | I01136 |
8 | Hermann, Daniel | 05 Jul 1857 | Fredericia, Vejle, Denmark | I00925 |
9 | Hermann, Jean Urie | 10 May 1742 | Fredericia, Vejle, Denmark | I00224 |
10 | Hermann, Marie Elisabeth | 21 Nov 1849 | Fredericia, Vejle, Denmark | I00097 |
11 | Hermann, Peter Joseph Anton | 25 May 1853 | Fredericia, Vejle, Denmark | I00789 |
12 | Hermann, Pierre | 31 May 1776 | Fredericia, Vejle, Denmark | I00955 |
13 | Hermann, Sara | 28 Feb 1846 | Fredericia, Vejle, Denmark | I00951 |
14 | Kaaber, Daniel Niels | 20 Nov 1870 | Fredericia, Vejle, Denmark | I01022 |
15 | Kaaber, Margrethe Marie Elisabeth | 13 Feb 1869 | Fredericia, Vejle, Denmark | I00636 |
16 | Kaaber, Marie | 28 Aug 1872 | Fredericia, Vejle, Denmark | I00078 |
17 | Le Blond, Daniel | Fredericia, Vejle, Denmark | I01168 | |
18 | Le Blond, Sarah | 02 Aug 1783 | Fredericia, Vejle, Denmark | I00593 |
19 | Le Févre, Elisabeth Charlotte | 08 Oct 1749 | Fredericia, Vejle, Denmark | I00794 |
20 | Westergaard, Ingeborg | 09 Jan 1870 | Fredericia, Vejle, Denmark | I1725 |
21 | Westergaard, Margrete | 13 Jun 1872 | Fredericia, Vejle, Denmark | I1726 |
22 | Westergaard, Otto Achton | 25 Jul 1867 | Fredericia, Vejle, Denmark | I1724 |
Death
Matches 1 to 27 of 27
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Alliverti, Marie Elisabeth | 28 Jul 1868 | Fredericia, Vejle, Denmark | I00943 |
2 | Betacq, Marie | 10 Jul 1784 | Fredericia, Vejle, Denmark | I00567 |
3 | Coppet, Marie | Fredericia, Vejle, Denmark | I00021 | |
4 | Delatre, Susanne | 13 Oct 1754 | Fredericia, Vejle, Denmark | I00442 |
5 | Devantier, Pierre | 07 Dec 1769 | Fredericia, Vejle, Denmark | I01019 |
6 | Devantier, Sarah | 26 Dec 1820 | Fredericia, Vejle, Denmark | I00190 |
7 | Dupont, Jeanne | 12 Sep 1812 | Fredericia, Vejle, Denmark | I00358 |
8 | Feut, Jacques | 06 May 1797 | Fredericia, Vejle, Denmark | I00043 |
9 | Feut, Marie | 28 Jul 1863 | Fredericia, Vejle, Denmark | I00139 |
10 | Feut, Matthieu | 16 Mar 1825 | Fredericia, Vejle, Denmark | I00302 |
11 | Hermann, Daniel | 22 Jul 1862 | Fredericia, Vejle, Denmark | I00925 |
12 | Hermann, Daniel | 26 Apr 1888 | Fredericia, Vejle, Denmark | I01136 |
13 | Hermann, Jean Louis | 31 May 1763 | Fredericia, Vejle, Denmark | I00432 |
14 | Hermann, Jean Urie | 01 Dec 1820 | Fredericia, Vejle, Denmark | I00224 |
15 | Hermann, Marie Elisabeth | 11 Mar 1924 | Fredericia, Vejle, Denmark | I00097 |
16 | Hermann, Peter Joseph Anton | 19 May 1899 | Fredericia, Vejle, Denmark | I00789 |
17 | Hermann, Pierre | 26 Aug 1843 | Fredericia, Vejle, Denmark | I00955 |
18 | Honoré, Susanne Marie | 03 Jun 1769 | Fredericia, Vejle, Denmark | I00656 |
19 | Killemond, Marie | 25 May 1776 | Fredericia, Vejle, Denmark | I00505 |
20 | Le Blond, Daniel | 30 Jun 1737 | Fredericia, Vejle, Denmark | I00261 |
21 | Le Blond, Daniel | 03 Oct 1831 | Fredericia, Vejle, Denmark | I01168 |
22 | Le Blond, Louis | 23 Nov 1781 | Fredericia, Vejle, Denmark | I00461 |
23 | Le Blond, Sarah | 17 Mar 1862 | Fredericia, Vejle, Denmark | I00593 |
24 | Le Févre, Elisabeth Charlotte | 09 Oct 1836 | Fredericia, Vejle, Denmark | I00794 |
25 | Perrin, Susanne Elisabeth | 13 Feb 1767 | Fredericia, Vejle, Denmark | I00464 |
26 | Schneider, Anne | 19 Nov 1745 | Fredericia, Vejle, Denmark | I00005 |
27 | Westergaard, Margrete | 04 Sep 1875 | Fredericia, Vejle, Denmark | I1726 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Petersen, Rosa Birgitte Brahde | 01 May 1999 | Fredericia, Vejle, Denmark | I00641 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
---|---|---|---|---|
1 | Hermann, Jean Urie | 11 May 1742 | Fredericia, Vejle, Denmark | I00224 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Westergaard, Andreas Werner | 1866 | Fredericia, Vejle, Denmark | I1715 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Alliverti / Feut | 29 Jan 1807 | Fredericia, Vejle, Denmark | F00035 |
2 | Dupont / Charnique | Fredericia, Vejle, Denmark | F00362 | |
3 | Hermann / Honoré | 06 Oct 1737 | Fredericia, Vejle, Denmark | F00097 |
4 | Hermann / Le Blond | 09 Dec 1803 | Fredericia, Vejle, Denmark | F00036 |
5 | Kaaber / Hermann | 10 Nov 1868 | Fredericia, Vejle, Denmark | F00032 |