Gentofte Kirke, København, Denmark
Location : Latitude: 55.750089, Longitude: 12.541446
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Landsperg, Anne Cathrine | Gentofte Kirke, København, Denmark | I00276 | |
2 | Landsperg, Christopher | 19 May 1749 | Gentofte Kirke, København, Denmark | I00151 |
3 | Landsperg, Hans Wilhelm | 17 Apr 1803 | Gentofte Kirke, København, Denmark | I00141 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Landsperg, Philip | 09 Mar 1773 | Gentofte Kirke, København, Denmark | I00496 |
2 | Landsperg, Philip | 03 Mar 1835 | Gentofte Kirke, København, Denmark | I00800 |
3 | Munch, Mechtele Margrethe | 01 Aug 1834 | Gentofte Kirke, København, Denmark | I00910 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Landsperg / Kühl | 21 Aug 1835 | Gentofte Kirke, København, Denmark | F00039 |