Gladstone, Queensland, Australia
City/Town : Latitude: -23.842101, Longitude: 151.250819
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barker, Cecilia Kristine | I01058 | ||
2 | Flint, Kate | I00613 | ||
3 | Flint, Megan | I00901 | ||
4 | Flint, Nicole | I00808 | ||
5 | Flint, Raymond | I00379 | ||
6 | Fohrman, Paulette Sybil | I00315 | ||
7 | Lennon, Mathew Lee | I00148 | ||
8 | Lennon, Sophie Elisabeth | I00750 | ||
9 | Muir, Peter Allan Julian | I00969 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Barker, Eric Edmund | 04 May 1972 | Gladstone, Queensland, Australia | I01068 |
2 | Barker, Sybil Beatrice Gibbon | 12 Jan 2007 | Gladstone, Queensland, Australia | I00893 |
3 | Fohrman, Frederick Allan | 11 Oct 1985 | Gladstone, Queensland, Australia | I00990 |
4 | Knudsen, Marie Kristine | 11 Sep 1963 | Gladstone, Queensland, Australia | I00678 |
Marriage
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Barker / Dick | 04 May 1936 | Gladstone, Queensland, Australia | F00274 |
2 | Creevey / Barker | F00305 | ||
3 | Flint / Fohrman | F00318 | ||
4 | Fohrman / Barker | 26 Feb 1946 | Gladstone, Queensland, Australia | F00304 |
5 | Olley / Barker | 21 Apr 1945 | Gladstone, Queensland, Australia | F00303 |