Grønderup, Brahetrolleborg, Denmark
Location : Latitude: 55.11598636393483, Longitude: 10.34637451171875
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lagoni, Christian Holm | 06 Sep 1846 | Grønderup, Brahetrolleborg, Denmark | I2485 |
2 | Lagoni, Hanna Magdalena Dorothea | 16 Dec 1841 | Grønderup, Brahetrolleborg, Denmark | I2483 |
3 | Lagoni, Ida Josephine Fredrikke | 15 Jan 1838 | Grønderup, Brahetrolleborg, Denmark | I2481 |
4 | Lagoni, Johan Ludvig | 01 Jul 1851 | Grønderup, Brahetrolleborg, Denmark | I2487 |
5 | Lagoni, Joseph Ditlef | 30 Apr 1836 | Grønderup, Brahetrolleborg, Denmark | I2480 |
6 | Lagoni, Julie Laura Emilie | 01 Sep 1848 | Grønderup, Brahetrolleborg, Denmark | I2486 |
7 | Lagoni, Ottilie | 05 Apr 1844 | Grønderup, Brahetrolleborg, Denmark | I2484 |
8 | Lagoni, Otto Hartmuk | 07 Apr 1874 | Grønderup, Brahetrolleborg, Denmark | I2488 |
9 | Lagoni, Peter Christian | 02 Oct 1840 | Grønderup, Brahetrolleborg, Denmark | I2482 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lagoni, Otto Frederik Christian | 06 Jan 1866 | Grønderup, Brahetrolleborg, Denmark | I2479 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Lagoni, Otto Frederik Christian | Grønderup, Brahetrolleborg, Denmark | I2479 |