Grevenbroich, Rheinland, Germany
City/Town : Latitude: 51.089651, Longitude: 6.585602
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Göldner, Carl August | 11 Dec 1898 | Grevenbroich, Rheinland, Germany | I00999 |
2 | Kottmann, Katharina Gertrud | 26 Dec 1859 | Grevenbroich, Rheinland, Germany | I00168 |
3 | Uhlhorn, Diedrich | 05 Oct 1837 | Grevenbroich, Rheinland, Germany | I00574 |
4 | Uhlhorn, Gerhardt | 24 Apr 1866 | Grevenbroich, Rheinland, Germany | I00788 |
5 | Uhlhorn, Helene Gertrud | 20 Feb 1875 | Grevenbroich, Rheinland, Germany | I00038 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hammersen / Göldner | 12 May 1883 | Grevenbroich, Rheinland, Germany | F00374 |