Haderslev, Denmark

Birth
Matches 1 to 50 of 75
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 08 Mar 1826 | Haderslev, Denmark | I1570 |
2 | ![]() | Abt 1560 | Haderslev, Denmark | I2974 |
3 | ![]() | 28 Jan 1872 | Haderslev, Denmark | I1638 |
4 | ![]() | 06 Feb 1835 | Haderslev, Denmark | I1633 |
5 | ![]() | 15 Jun 1867 | Haderslev, Denmark | I1636 |
6 | ![]() | 31 Jan 1875 | Haderslev, Denmark | I1639 |
7 | ![]() | 12 Aug 1868 | Haderslev, Denmark | I1637 |
8 | ![]() | 28 Sep 1864 | Haderslev, Denmark | I1634 |
9 | ![]() | 26 Nov 1877 | Haderslev, Denmark | I1641 |
10 | ![]() | 07 May 1876 | Haderslev, Denmark | I1640 |
11 | ![]() | 15 Jun 1866 | Haderslev, Denmark | I1635 |
12 | ![]() | 30 Oct 1870 | Haderslev, Denmark | I1659 |
13 | ![]() | 16 Aug 1832 | Haderslev, Denmark | I1646 |
14 | ![]() | 14 May 1872 | Haderslev, Denmark | I1660 |
15 | ![]() | 19 Oct 1873 | Haderslev, Denmark | I1661 |
16 | ![]() | 23 Nov 1869 | Haderslev, Denmark | I1658 |
17 | ![]() | 16 Oct 1874 | Haderslev, Denmark | I1662 |
18 | ![]() | 23 Aug 1864 | Haderslev, Denmark | I1572 |
19 | ![]() | 26 Aug 1821 | Haderslev, Denmark | I1546 |
20 | ![]() | 23 May 1833 | Haderslev, Denmark | I1552 |
21 | ![]() | 05 Jan 1825 | Haderslev, Denmark | I1548 |
22 | ![]() | 15 Oct 1826 | Haderslev, Denmark | I1549 |
23 | ![]() | 04 Oct 1839 | Haderslev, Denmark | I1555 |
24 | ![]() | 27 Apr 1866 | Haderslev, Denmark | I1573 |
25 | ![]() | 13 Aug 1818 | Haderslev, Denmark | I1544 |
26 | ![]() | 20 Oct 1862 | Haderslev, Denmark | I1571 |
27 | ![]() | 29 Nov 1834 | Haderslev, Denmark | I1553 |
28 | ![]() | 02 Dec 1831 | Haderslev, Denmark | I1551 |
29 | ![]() | 29 Aug 1837 | Haderslev, Denmark | I1554 |
30 | ![]() | 15 Mar 1820 | Haderslev, Denmark | I1545 |
31 | ![]() | 25 Feb 1817 | Haderslev, Denmark | I1543 |
32 | ![]() | 09 Mar 1823 | Haderslev, Denmark | I1547 |
33 | ![]() | 07 Aug 1828 | Haderslev, Denmark | I1550 |
34 | ![]() | 03 Jan 1874 | Haderslev, Denmark | I1627 |
35 | ![]() | 04 Nov 1837 | Haderslev, Denmark | I1618 |
36 | ![]() | 19 May 1870 | Haderslev, Denmark | I1624 |
37 | ![]() | 04 Dec 1840 | Haderslev, Denmark | I1620 |
38 | ![]() | 26 Oct 1842 | Haderslev, Denmark | I1621 |
39 | ![]() | 08 Aug 1871 | Haderslev, Denmark | I1625 |
40 | ![]() | 31 Jan 1839 | Haderslev, Denmark | I1619 |
41 | ![]() | 02 Jul 1869 | Haderslev, Denmark | I1623 |
42 | ![]() | 14 Oct 1876 | Haderslev, Denmark | I1628 |
43 | ![]() | 25 Sep 1872 | Haderslev, Denmark | I1626 |
44 | ![]() | Abt 1530 | Haderslev, Denmark | I00573 |
45 | ![]() | 03 Dec 1828 | Haderslev, Denmark | I1644 |
46 | ![]() | 25 Feb 1831 | Haderslev, Denmark | I1645 |
47 | ![]() | 22 Dec 1836 | Haderslev, Denmark | I1647 |
48 | ![]() | 11 Dec 1827 | Haderslev, Denmark | I1643 |
49 | ![]() | 29 May 1812 | Haderslev, Denmark | I1556 |
50 | ![]() | 20 Dec 1849 | Haderslev, Denmark | I1594 |
Death
Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1595 | Haderslev, Denmark | I2973 |
2 | ![]() | 10 May 1840 | Haderslev, Denmark | I00488 |
3 | ![]() | 13 Feb 1875 | Haderslev, Denmark | I1639 |
4 | ![]() | 22 Jun 1866 | Haderslev, Denmark | I1635 |
5 | ![]() | 19 Oct 1873 | Haderslev, Denmark | I1661 |
6 | ![]() | 19 Apr 1877 | Haderslev, Denmark | I1662 |
7 | ![]() | 28 Apr 1835 | Haderslev, Denmark | I1552 |
8 | ![]() | 11 Nov 1826 | Haderslev, Denmark | I1548 |
9 | ![]() | 19 Aug 1844 | Haderslev, Denmark | I1549 |
10 | ![]() | 12 Mar 1861 | Haderslev, Denmark | I1542 |
11 | ![]() | 05 Mar 1837 | Haderslev, Denmark | I1553 |
12 | ![]() | 04 Jun 1836 | Haderslev, Denmark | I1551 |
13 | ![]() | 17 Nov 1852 | Haderslev, Denmark | I1550 |
14 | ![]() | 10 Feb 1866 | Haderslev, Denmark | I1620 |
15 | ![]() | 28 Dec 1848 | Haderslev, Denmark | I1617 |
16 | ![]() | 28 Aug 1871 | Haderslev, Denmark | I1625 |
17 | ![]() | 07 Jul 1869 | Haderslev, Denmark | I1623 |
18 | ![]() | Abt 1571 | Haderslev, Denmark | I00573 |
19 | ![]() | 11 Dec 1827 | Haderslev, Denmark | I1643 |
20 | ![]() | 17 Mar 1845 | Haderslev, Denmark | I1642 |
21 | ![]() | 18 May 1851 | Haderslev, Denmark | I1593 |
22 | ![]() | 31 Aug 1846 | Haderslev, Denmark | I1669 |
23 | ![]() | 02 Aug 1853 | Haderslev, Denmark | I1671 |
24 | ![]() | 25 Aug 1871 | Haderslev, Denmark | I1532 |
25 | ![]() | 13 Sep 1853 | Haderslev, Denmark | I1538 |
26 | ![]() | 15 Aug 1840 | Haderslev, Denmark | I01014 |
27 | ![]() | 25 Mar 1808 | Haderslev, Denmark | I1536 |
28 | ![]() | 06 May 1855 | Haderslev, Denmark | I1672 |
29 | ![]() | 16 Jan 1841 | Haderslev, Denmark | I1667 |
30 | ![]() | 13 Jul 1813 | Haderslev, Denmark | I1540 |
31 | ![]() | 08 Jun 1864 | Haderslev, Denmark | I1541 |
32 | ![]() | 22 May 1804 | Haderslev, Denmark | I1535 |
33 | ![]() | 04 Jul 1894 | Haderslev, Denmark | I1666 |
Occupation
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Haderslev, Denmark | I1574 | |
2 | ![]() | Haderslev, Denmark | I1632 | |
3 | ![]() | 15 Jul 1557 | Haderslev, Denmark | I2973 |
4 | ![]() | Haderslev, Denmark | I1317 | |
5 | ![]() | Haderslev, Denmark | I1633 | |
6 | ![]() | 1877 | Haderslev, Denmark | I1633 |
7 | ![]() | 1878 | Haderslev, Denmark | I1646 |
8 | ![]() | Haderslev, Denmark | I1542 | |
9 | ![]() | Haderslev, Denmark | I1545 | |
10 | ![]() | 1864 - 1876 | Haderslev, Denmark | I1545 |
11 | ![]() | Haderslev, Denmark | I1618 | |
12 | ![]() | 1876 | Haderslev, Denmark | I1618 |
13 | ![]() | Haderslev, Denmark | I1617 | |
14 | ![]() | Haderslev, Denmark | I00046 | |
15 | ![]() | Haderslev, Denmark | I1642 | |
16 | ![]() | 1864 | Haderslev, Denmark | I1556 |
17 | ![]() | 1869 | Haderslev, Denmark | I1556 |
18 | ![]() | 1846 | Haderslev, Denmark | I1591 |
19 | ![]() | 1840 | Haderslev, Denmark | I1541 |
Possessions
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Possessions ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | Haderslev, Denmark | I1670 | |
2 | ![]() | 1851 | Haderslev, Denmark | I1541 |
Marriage
Matches 1 to 11 of 11
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bahr / Juhl | 08 Sep 1866 | Haderslev, Denmark | F614 |
2 | Bruun / Lorenzen | 01 Aug 1869 | Haderslev, Denmark | F622 |
3 | Giørtz / Juhl | 03 Jul 1863 | Haderslev, Denmark | F616 |
4 | Holm / Andersen | 28 Mar 1862 | Haderslev, Denmark | F595 |
5 | Holm / Schroeter | 1816 | Haderslev, Denmark | F587 |
6 | Juhl / Schroeter | 13 Aug 1836 | Haderslev, Denmark | F611 |
7 | Lorenzen / Schroeter | 16 Dec 1826 | Haderslev, Denmark | F617 |
8 | Müller / Holm | 31 Mar 1840 | Haderslev, Denmark | F588 |
9 | Müller / Sington | 01 Dec 1874 | Haderslev, Denmark | F591 |
10 | Nissen / Holm | 1845 | Haderslev, Denmark | F601 |
11 | Schroeter / Vodder | 16 Apr 1840 | Haderslev, Denmark | F624 |