Hamburg, Germany
City/Town : Latitude: 53.553407, Longitude: 9.992196
Birth
Matches 1 to 29 of 29
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bernett, John | 29 May 1840 | Hamburg, Germany | I1605 |
2 | Bernhard, Margareth Elisabeth | I2087 | ||
3 | Bode, Annalise Theresa | 21 Jan 1906 | Hamburg, Germany | I2023 |
4 | Bode, Ludwig Johann Ernst | 30 Mar 1876 | Hamburg, Germany | I2085 |
5 | Cords, Carolina Agatha | 26 May 1815 | Hamburg, Germany | I1513 |
6 | Giørtz, Louise Henriette Sofie | 22 Aug 1847 | Hamburg, Germany | I1622 |
7 | Hammersen, Astrid | I2080 | ||
8 | Hammersen, Christine | I2081 | ||
9 | Hammersen, Fritjhof | 26 May 1932 | Hamburg, Germany | I00102 |
10 | Hammersen, Nicolai-Matthias | I2088 | ||
11 | Klamfoth, Gerda Hildegard | I2109 | ||
12 | Laage, Anna Margaretha | 17 Jan 1779 | Hamburg, Germany | I01025 |
13 | Laage, Ernst Heinrich | 26 Mar 1890 | Hamburg, Germany | I1512 |
14 | Laage, Gerhart | I1506 | ||
15 | Laage, Mattias | I00599 | ||
16 | Laage, Max Erwin | 1920 | Hamburg, Germany | I01020 |
17 | Laage, Richard | 09 Jun 1888 | Hamburg, Germany | I00873 |
18 | Mädler, Beate Petra Kerstin | I2104 | ||
19 | Petersen, Elisabeth Bertha Brahde | 28 Mar 1891 | Hamburg, Germany | I00775 |
20 | Reichborn, Henrich Wilhelm | 1749 | Hamburg, Germany | I01099 |
21 | Reichborn, Joachim | 1677 | Hamburg, Germany | I00009 |
22 | Reichborn, Johan Joachim | 1715 | Hamburg, Germany | I00051 |
23 | Scheuffling, Lucia | 1675 | Hamburg, Germany | I00268 |
24 | Schlüter, Anna Helena | 1746 | Hamburg, Germany | I00448 |
25 | Sington, Emmy | 16 Jul 1855 | Hamburg, Germany | I1561 |
26 | von Landsperg, Cathrine Margrethe | 1675 | Hamburg, Germany | I2926 |
27 | von Landsperg, Helene Dorothea | Abt 1670 | Hamburg, Germany | I2928 |
28 | Werner, Elisabeth Margarete | 03 Nov 1906 | Hamburg, Germany | I2091 |
29 | Wolter, Anna Theresa Elisabeth | 01 May 1876 | Hamburg, Germany | I2086 |
Christening
Matches 1 to 2 of 2
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Laage, Anna Margaretha | 19 Jan 1779 | Hamburg, Germany | I01025 |
2 | Schlüter, Anna Helena | 10 Apr 1746 | Hamburg, Germany | I00448 |
Death
Matches 1 to 18 of 18
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bernhard, Rudolf | 04 Feb 1983 | Hamburg, Germany | I2090 |
2 | Bode, Annalise Theresa | 22 Jan 1967 | Hamburg, Germany | I2023 |
3 | Bode, Ludwig Johann Ernst | 02 Jun 1955 | Hamburg, Germany | I2085 |
4 | Gloe, Emilie Mathilde | 12 Oct 1929 | Hamburg, Germany | I1507 |
5 | Hammersen, Fritjhof Friedrich Mathew | 09 Nov 1978 | Hamburg, Germany | I00361 |
6 | Laage, Bertha | 03 Aug 1887 | Hamburg, Germany | I1509 |
7 | Laage, Dorothea Henriette Josephine | 01 Dec 1946 | Hamburg, Germany | I1515 |
8 | Laage, Ernst Heinrich | 21 Jan 1981 | Hamburg, Germany | I1512 |
9 | Laage, Hermann Emil | 11 Dec 1948 | Hamburg, Germany | I1511 |
10 | Laage, Hermann Friedrich | 27 Aug 1886 | Hamburg, Germany | I1510 |
11 | Laage, Hermann Friedrich | 09 Jul 1913 | Hamburg, Germany | I00885 |
12 | Laage, Richard | 04 Jul 1978 | Hamburg, Germany | I00873 |
13 | Pitzner, Valerie | 07 Apr 1976 | Hamburg, Germany | I01179 |
14 | Reichborn, Joachim | Bef 1725 | Hamburg, Germany | I00009 |
15 | Scheuffling, Lucia | Abt 1716 | Hamburg, Germany | I00268 |
16 | von Scholten, Peter Carl Friderich | 26 Jan 1854 | Hamburg, Germany | I3763 |
17 | Werner, Elisabeth Margarete | 29 Nov 1997 | Hamburg, Germany | I2091 |
18 | Wolter, Anna Theresa Elisabeth | 09 Oct 1965 | Hamburg, Germany | I2086 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Giørtz, Thomas Kristian | Hamburg, Germany | I1629 | |
2 | Hammersen, John-Philip Hermann | I2089 | ||
3 | Sington, Cæsar | Hamburg, Germany | I1564 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dreiß / Hammersen | F781 | ||
2 | Hammersen / Bernhard | F784 | ||
3 | Juhl / Giørtz | 15 Aug 1868 | Hamburg, Germany | F612 |
4 | Laage / Cords | 05 Aug 1841 | Hamburg, Germany | F00451 |
5 | Laage / Metz | F00454 | ||
6 | Reichborn / Scheuffling | Hamburg, Germany | F00251 |