Helligåndskirken, København, Denmark
Location : Latitude: 55.678928, Longitude: 12.57682
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brahde, Hugo Adam Landsperg | 10 Dec 1876 | Helligåndskirken, København, Denmark | I00027 |
2 | Brahde, Viggo Alfred Valdemar | 14 Jun 1874 | Helligåndskirken, København, Denmark | I00952 |
3 | Munch, Mechtele Margrethe | 14 Jul 1760 | Helligåndskirken, København, Denmark | I00910 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brahde, Hugo Adam Landsperg | 02 Feb 1877 | Helligåndskirken, København, Denmark | I00027 |
2 | Brahde, Johan Frederik | 21 Jul 1846 | Helligåndskirken, København, Denmark | I00439 |
3 | Thestrup, Niels Rasmussen | Helligåndskirken, København, Denmark | I3242 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | de Falsen / Thestrup | 04 May 1753 | Helligåndskirken, København, Denmark | F1252 |
2 | de Thestrup / Thestrup | 04 May 1753 | Helligåndskirken, København, Denmark | F1253 |
3 | Landsperg / Budtz | 16 Dec 1746 | Helligåndskirken, København, Denmark | F00041 |