Hjerting, Ribe, Denmark
City/Town : Latitude: 55.525322, Longitude: 8.358168
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Jensen, Ane Cathrine | 07 Jul 1862 | Hjerting, Ribe, Denmark | I2243 |
2 | Jensen, Caroline | 11 Oct 1873 | Hjerting, Ribe, Denmark | I2240 |
3 | Jensen, Christine Laurine | 06 Dec 1867 | Hjerting, Ribe, Denmark | I00939 |
4 | Jensen, Ingeborg Kirstine Caroline Marie | 08 Jun 1871 | Hjerting, Ribe, Denmark | I2239 |
5 | Jensen, Jensine | 01 May 1865 | Hjerting, Ribe, Denmark | I2242 |
6 | Jensen, Jensine Christiane | 02 Jun 1877 | Hjerting, Ribe, Denmark | I2241 |
7 | Rasmussen, Aksel Valdemar | 03 Dec 1896 | Hjerting, Ribe, Denmark | I00693 |
8 | Rasmussen, Karoline Marie | 04 Nov 1900 | Hjerting, Ribe, Denmark | I00219 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Christensen, Maren | Aft 1880 | Hjerting, Ribe, Denmark | I00511 |
2 | Jensen, Jens Christian | Abt 1877 | Hjerting, Ribe, Denmark | I00323 |