Horsens, Denmark
City/Town : Latitude: 55.860453, Longitude: 9.849619
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hau, Bent Egon | 6 Feb 1931 | Horsens, Denmark | I01073 |
2 | Holst, Frederikke Adolphine Louise Jensine | 21 Jun 1832 | Horsens, Denmark | I3774 |
3 | Madsen, Ludvig Martin | 05 Jun 1844 | Horsens, Denmark | I3778 |
4 | Thomsen, Emma | 16 Jan 1887 | Horsens, Denmark | I00470 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Klug, Johanne | 08 Feb 1850 | Horsens, Denmark | I2253 |
2 | Kneyln, Johan Philip | 1729 | Horsens, Denmark | I3757 |
3 | Madsen, Ludvig Martin | 19 Dec 1899 | Horsens, Denmark | I3778 |
4 | von Scholten, Adelgunde Francisca Öllegaard | 06 Mar 1881 | Horsens, Denmark | I3775 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Klug, Johanne | 15 Feb 1850 | Horsens, Denmark | I2253 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Knudsen, Thomas | Horsens, Denmark | I3469 |