Horten, Norway
City/Town : Latitude: 59.412472, Longitude: 10.485533
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Grøn, Margrethe Marie | 26 Jan 1843 | Horten, Norway | I00904 |
2 | Pohlmann, Susanne | 11 Aug 1875 | Horten, Norway | I1402 |
3 | Schroeter, Hanne Petrea Werner | 12 Aug 1865 | Horten, Norway | I1407 |
Occupation
Matches 1 to 3 of 3
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Schroeter, Kristian Basballe | 1830 | Horten, Norway | I1324 |
2 | Schroeter, Kristian Basballe | 1840-1860 | Horten, Norway | I1324 |
3 | Schroeter, Kristian Basballe | 1846-1876 | Horten, Norway | I1324 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Røyem / Grøn | 11 Jan 1842 | Horten, Norway | F543 |
2 | Stillesen / Schroeter | 18 Sep 1862 | Horten, Norway | F558 |