Kerteminde Kirke, Odense, Denmark
Location : Latitude: 55.44927463653931, Longitude: 10.65797209739685
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Andersen, Anna Cicilia | 12 Apr 1850 | Kerteminde Kirke, Odense, Denmark | I3028 |
2 | Knudsen, Anne Dorthea | 21 Jul 1878 | Kerteminde Kirke, Odense, Denmark | I01101 |
3 | Knudsen, Hans Christian | 27 Feb 1876 | Kerteminde Kirke, Odense, Denmark | I00346 |
4 | Knudsen, Hansine Sofie | 04 Aug 1889 | Kerteminde Kirke, Odense, Denmark | I00396 |
5 | Knudsen, Karen Margrethe Cæcilie | 26 Jun 1898 | Kerteminde Kirke, Odense, Denmark | I01005 |
6 | Knudsen, Lars Peter | 03 Sep 1882 | Kerteminde Kirke, Odense, Denmark | I00309 |
7 | Knudsen, Marie Kristine | 19 Feb 1880 | Kerteminde Kirke, Odense, Denmark | I00678 |
8 | Knudsen, Niels | 17 Oct 1884 | Kerteminde Kirke, Odense, Denmark | I00476 |
9 | Knudsen, Valdemar | 19 Jul 1896 | Kerteminde Kirke, Odense, Denmark | I00651 |
10 | Rasmussen, Carl Aksel | 20 Jul 1924 | Kerteminde Kirke, Odense, Denmark | I00114 |
11 | Rasmussen, Ellen Margrethe | 15 Jan 1922 | Kerteminde Kirke, Odense, Denmark | I00659 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Rasmussen / Knudsen | 06 Jul 1919 | Kerteminde Kirke, Odense, Denmark | F00011 |