Kirke Værløse, Denmark
City/Town : Latitude: 55.7848794, Longitude: 12.3279896
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dal, Jens Hansen | 05 Jun 1798 | Kirke Værløse, Denmark | I3200 |
2 | Jensdatter, Ane Marie | 03 Mar 1842 | Kirke Værløse, Denmark | I3192 |
Christening
Matches 1 to 5 of 5
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Jensdatter, Ane Marie | 17 Jul 1842 | Kirke Værløse, Denmark | I3205 |
2 | Jensen, Hans | 29 Jul 1832 | Kirke Værløse, Denmark | I3202 |
3 | Jensen, Kirstine | 08 Mar 1845 | Kirke Værløse, Denmark | I3206 |
4 | Jensen, Niels | 22 Jan 1837 | Kirke Værløse, Denmark | I3204 |
5 | Jensen, Peder | 12 Oct 1834 | Kirke Værløse, Denmark | I3203 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Christensdatter, Karen | 20 Dec 1880 | Kirke Værløse, Denmark | I3201 |
2 | Jensen, Christen | 24 Jun 1901 | Kirke Værløse, Denmark | I3191 |
3 | Lundsteen, Augusta Andrea | 15 Feb 1950 | Kirke Værløse, Denmark | I3212 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Christensdatter, Karen | 28 Dec 1880 | Kirke Værløse, Denmark | I3201 |
2 | Jensdatter, Ane Marie | 03 Nov 1911 | Kirke Værløse, Denmark | I3192 |
3 | Jensdatter, Ane Marie | 04 Dec 1920 | Kirke Værløse, Denmark | I3205 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Digmann, Johan Frederik Jensen | Kirke Værløse, Denmark | I3180 |