Kirke Værløse Kirke, Denmark
Location : Latitude: 55.784299, Longitude: 12.321891
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Dal, Jens Hansen | 01 Jul 1798 | Kirke Værløse Kirke, Denmark | I3200 |
2 | Lundsteen, Ane Jensine | 22 Mar 1867 | Kirke Værløse Kirke, Denmark | I3208 |
3 | Lundsteen, Augusta Andrea | 14 Mar 1877 | Kirke Værløse Kirke, Denmark | I3212 |
4 | Lundsteen, Jacobine Eggerttine | 08 Oct 1880 | Kirke Værløse Kirke, Denmark | I3213 |
5 | Lundsteen, Karen Marie | 01 Jul 1870 | Kirke Værløse Kirke, Denmark | I3210 |
6 | Lundsteen, Laurits Eggertsen | 31 May 1872 | Kirke Værløse Kirke, Denmark | I3211 |
7 | Lundsteen, Niels Larsen | 11 Sep 1868 | Kirke Værløse Kirke, Denmark | I3209 |
Burial
Matches 1 to 4 of 4
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dal, Jens Hansen | 03 Oct 1863 | Kirke Værløse Kirke, Denmark | I3200 |
2 | Lundsteen, August Eggertsen | 05 Dec 1929 | Kirke Værløse Kirke, Denmark | I3207 |
3 | Lundsteen, Karen Marie | 17 Jun 1897 | Kirke Værløse Kirke, Denmark | I3210 |
4 | Lundsteen, Laurits Eggertsen | 23 Feb 1932 | Kirke Værløse Kirke, Denmark | I3211 |