Kolding, Denmark
City/Town : Latitude: 55.49075, Longitude: 9.472112
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Andersen, Lea Hau | I00991 | ||
2 | Colding, Jeppe Nielsen | 1648 | Kolding, Denmark | I2004 |
3 | Dons, Jens | 1708 | Kolding, Denmark | I3616 |
4 | Feldvoss, Elise | I00304 | ||
5 | Hellerung, Nanna Emilie Johanne | 14 Dec 1845 | Kolding, Denmark | I00449 |
6 | Kaaber, Alma | 17 Dec 1873 | Kolding, Denmark | I2847 |
7 | Kaaber, Kaj Georg | I00272 | ||
8 | Kaaber, Ludvig Emil | 12 Sep 1878 | Kolding, Denmark | I00120 |
9 | Kaaber, Margrethe | 16 Dec 1876 | Kolding, Denmark | I2849 |
10 | Kaaber, Oscar Christian Ludvig | 16 Jan 1875 | Kolding, Denmark | I2848 |
11 | Larssen, Marie | 24 Feb 1891 | Kolding, Denmark | I00437 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Colding, Jeppe Nielsen | 11 May 1648 | Kolding, Denmark | I2004 |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Digmann, Ludvig Grandjean | 21 Aug 1923 | Kolding, Denmark | I3171 |
2 | Kaaber, Alma | 26 Jul 1895 | Kolding, Denmark | I2847 |
3 | Kaaber, Margrethe | 21 Jul 1897 | Kolding, Denmark | I2849 |
4 | Petersen, Bodil Christine Bertha | 10 Aug 2009 | Kolding, Denmark | I00462 |
5 | Petersen, Ernst Heinrich | 12 Apr 1953 | Kolding, Denmark | I01150 |
6 | Skanning, Helga | 25 Sep 1996 | Kolding, Denmark | I00602 |
7 | Steffensen, Laurits Christian | 1992 | Kolding, Denmark | I00903 |
8 | Thomsen, Emma | 01 Oct 1981 | Kolding, Denmark | I00470 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Kaaber, Simon Frederik | Kolding, Denmark | I00863 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Jensen / Jepsdatter | 27 Dec 1641 | Kolding, Denmark | F754 |
2 | Kaaber / Hellerung | 09 May 1868 | Kolding, Denmark | F00046 |