Kongsberg, Norway
City/Town : Latitude: 59.66932, Longitude: 9.650136
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bloch, Jens Frederik Kristian Staib | 27 Jan 1866 | Kongsberg, Norway | I1414 |
2 | Bloch, Peter Prydtz | 15 Jul 1863 | Kongsberg, Norway | I1413 |
3 | Usler, Julie | 18 Jun 1867 | Kongsberg, Norway | I1398 |
4 | Usler, Kristian | 01 Jul 1868 | Kongsberg, Norway | I1399 |
5 | Usler, Lydia | 08 Aug 1870 | Kongsberg, Norway | I1400 |
6 | Usler, Normann | 21 Nov 1875 | Kongsberg, Norway | I1401 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Tybring, Mads Sørensen | Kongsberg, Norway | I00974 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Schroeter / Bronn | 05 Feb 1832 | Kongsberg, Norway | F548 |