Kristiania (Oslo), Norway
City/Town : Latitude: 59.91382, Longitude: 10.738741
Birth
Matches 1 to 50 of 82
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aars, Kristian Birch-Reichenwald | 25 Sep 1868 | Kristiania (Oslo), Norway | I3649 |
2 | Andresen, Nicolay August | 1812 | Kristiania (Oslo), Norway | I00474 |
3 | Astrup, Aagot | 20 Oct 1862 | Kristiania (Oslo), Norway | I2218 |
4 | Astrup, Eivind | 17 Sep 1871 | Kristiania (Oslo), Norway | I2223 |
5 | Astrup, Gudrun | 16 Feb 1866 | Kristiania (Oslo), Norway | I2220 |
6 | Astrup, Hanna | 06 Dec 1869 | Kristiania (Oslo), Norway | I2222 |
7 | Astrup, Henning | 06 Jun 1864 | Kristiania (Oslo), Norway | I2219 |
8 | Astrup, Jørgen Smith | 21 Dec 1867 | Kristiania (Oslo), Norway | I2221 |
9 | Astrup, Maren | 10 Jan 1878 | Kristiania (Oslo), Norway | I2226 |
10 | Astrup, Sigurd | 06 Aug 1873 | Kristiania (Oslo), Norway | I2224 |
11 | Astrup, Thorvald | 18 May 1876 | Kristiania (Oslo), Norway | I2225 |
12 | Axelsen, Elsie Unn Alve | 02 Jan 1930 | Kristiania (Oslo), Norway | I2142 |
13 | Bloch, Edel Elisabeth | 03 Jul 1858 | Kristiania (Oslo), Norway | I1411 |
14 | Bloch, Hans Glad | 14 Dec 1856 | Kristiania (Oslo), Norway | I1410 |
15 | Brahde, Alf Cato | I2141 | ||
16 | Brahde, Henrik André | 07 Dec 1964 | Kristiania (Oslo), Norway | I2143 |
17 | Butenschøn, Nils August Andresen | 03 Feb 1842 | Kristiania (Oslo), Norway | I00343 |
18 | Christiansen, Hroar Astrup | 18 Feb 1892 | Kristiania (Oslo), Norway | I2235 |
19 | Dahl, Cicel Margarta | I2157 | ||
20 | Davidsen, Jens Christian | 04 Jan 1821 | Kristiania (Oslo), Norway | I00546 |
21 | Døcker-Smith, Carl | 24 May 1891 | Kristiania (Oslo), Norway | I2204 |
22 | Døcker-Smith, Clara Dorothea | 24 Feb 1889 | Kristiania (Oslo), Norway | I2203 |
23 | Døcker-Smith, Julius | 02 Aug 1865 | Kristiania (Oslo), Norway | I2195 |
24 | Døcker-Smith, Olaf Krabbe Lysholm | 02 Apr 1893 | Kristiania (Oslo), Norway | I2205 |
25 | Fischer, Aagot | 29 Sep 1875 | Kristiania (Oslo), Norway | I1373 |
26 | Fischer, Astrid | 18 Aug 1873 | Kristiania (Oslo), Norway | I1372 |
27 | Grøn, Aimeé Sofie | 01 Jan 1863 | Kristiania (Oslo), Norway | I1356 |
28 | Grøn, Andreas Frederik | 15 May 1871 | Kristiania (Oslo), Norway | I1358 |
29 | Grøn, Dorothea Margrete | 13 Apr 1857 | Kristiania (Oslo), Norway | I1354 |
30 | Grøn, James Immanuel | 12 Apr 1868 | Kristiania (Oslo), Norway | I1357 |
31 | Grøn, Julius Severin | 07 Oct 1858 | Kristiania (Oslo), Norway | I1355 |
32 | Grøn, Kristian Frederik | 23 Oct 1855 | Kristiania (Oslo), Norway | I1353 |
33 | Grøn, Ragnhild | 31 Dec 1852 | Kristiania (Oslo), Norway | I1352 |
34 | Keyser, M. Georg | 18 Sep 1884 | Kristiania (Oslo), Norway | I2021 |
35 | Klem, Einar | 16 Apr 1886 | Kristiania (Oslo), Norway | I2649 |
36 | Klem, Ellinor Elisabeth | 31 May 1888 | Kristiania (Oslo), Norway | I2650 |
37 | Klem, Fritz Smith | 12 Apr 1882 | Kristiania (Oslo), Norway | I2647 |
38 | Klem, Marie Alexandra | 09 Sep 1891 | Kristiania (Oslo), Norway | I2651 |
39 | Klem, Mouritz Gleerup | 12 Jun 1880 | Kristiania (Oslo), Norway | I2646 |
40 | Mörch, Ellinor Margarete | I01050 | ||
41 | Mörch, Else Meule | I00165 | ||
42 | Mörch, Ole Claussen | I01075 | ||
43 | Mörch, Ole Jacob | 16 Feb 1889 | Kristiania (Oslo), Norway | I00493 |
44 | Mörch, Wencke Anine | I00537 | ||
45 | Morell, Andreas | 01 Jan 1868 | Kristiania (Oslo), Norway | I2238 |
46 | Olsen, Else Andrea Brahde | 03 May 1917 | Kristiania (Oslo), Norway | I2635 |
47 | Platou, Eilif Oscar Stoud | 18 Mar 1886 | Kristiania (Oslo), Norway | I00245 |
48 | Røyem, Andreas Frederik Grøn | 28 May 1848 | Kristiania (Oslo), Norway | I1365 |
49 | Røyem, Georg Ulrik Nikolai | 03 Jul 1857 | Kristiania (Oslo), Norway | I1368 |
50 | Røyem, Hilda Margrete | 1852 | Kristiania (Oslo), Norway | I1367 |
Death
Matches 1 to 49 of 49
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aars, Kristian Birch-Reichenwald | 04 Aug 1917 | Kristiania (Oslo), Norway | I3649 |
2 | Andresen, Nicolay August | 1894 | Kristiania (Oslo), Norway | I00474 |
3 | Berg, Dorothea Marie | 27 Oct 1868 | Kristiania (Oslo), Norway | I1381 |
4 | Brahde, Knut | 19 Jan 1965 | Kristiania (Oslo), Norway | I2148 |
5 | Brink-Lund, Joachim | 1881 | Kristiania (Oslo), Norway | I2299 |
6 | Butenschøn, Nielsine Augusta | 1842 | Kristiania (Oslo), Norway | I00494 |
7 | Cold, Isaac Andreas | 13 Apr 1761 | Kristiania (Oslo), Norway | I3521 |
8 | de Falsen, Christian Magnus | 01 Jan 1799 | Kristiania (Oslo), Norway | I3518 |
9 | Døcker-Smith, Clara Dorothea | 01 Jun 1889 | Kristiania (Oslo), Norway | I2203 |
10 | Døderlein, Hanna | 07 Jun 1928 | Kristiania (Oslo), Norway | I00524 |
11 | Geelmuyden, Anders Dedekam | 11 Jan 1912 | Kristiania (Oslo), Norway | I1315 |
12 | Geelmuyden, Augusta | 12 Mar 1924 | Kristiania (Oslo), Norway | I2306 |
13 | Geelmuyden, Margrethe | 06 Oct 1895 | Kristiania (Oslo), Norway | I2300 |
14 | Geelmuyden, Olivia Catharina | 09 Jun 1885 | Kristiania (Oslo), Norway | I2309 |
15 | Grøn, Andreas Frederik Schroeter | 1900 | Kristiania (Oslo), Norway | I1348 |
16 | Hammersen, Elfriede Helene Agnes | 26 Dec 1968 | Kristiania (Oslo), Norway | I00921 |
17 | Henriksen, Ruth Brahde | 08 Sep 2008 | Kristiania (Oslo), Norway | I2136 |
18 | Holm, Arve Carl Andreas | 21 Nov 1866 | Kristiania (Oslo), Norway | I00699 |
19 | Jensen, Jens | 16 Jul 1878 | Kristiania (Oslo), Norway | I2159 |
20 | Karlsen, Konstance Augusta | 10 Sep 1963 | Kristiania (Oslo), Norway | I2634 |
21 | Klem, Vilhelm | 01 Nov 1887 | Kristiania (Oslo), Norway | I2648 |
22 | Olsen, Else Andrea Brahde | 10 Feb 1992 | Kristiania (Oslo), Norway | I2635 |
23 | Olsen, Jens Kristian | 17 Mar 1951 | Kristiania (Oslo), Norway | I00227 |
24 | Paasche, Gurina Johanne | 08 Jul 1897 | Kristiania (Oslo), Norway | I2627 |
25 | Pettersen, Signe | 05 May 2004 | Kristiania (Oslo), Norway | I2147 |
26 | Platou, Eilif Oscar Stoud | 26 Aug 1954 | Kristiania (Oslo), Norway | I00245 |
27 | Reichborn, Henrich Wilhelm | 22 Dec 1809 | Kristiania (Oslo), Norway | I01099 |
28 | Reimers, Sara Margrethe Johannesdatter | 17 Jun 1869 | Kristiania (Oslo), Norway | I3022 |
29 | Røyem, Hilda Margrete | 1852 | Kristiania (Oslo), Norway | I1367 |
30 | Røyem, Kristian Severin Balle | 06 Feb 1873 | Kristiania (Oslo), Norway | I1361 |
31 | Schroeter, Andreas Frederik Vilhelm | 15 Aug 1851 | Kristiania (Oslo), Norway | I1382 |
32 | Schroeter, Jens Frederik | 26 May 1829 | Kristiania (Oslo), Norway | I1321 |
33 | Smith, Hallgjerd | Kristiania (Oslo), Norway | I00996 | |
34 | Smith, Julia Maria Göldner | Kristiania (Oslo), Norway | I00591 | |
35 | Smith, Julie Wilhelmine | 19 Aug 1865 | Kristiania (Oslo), Norway | I2191 |
36 | Smith, Mads Henrik | 07 Jun 1889 | Kristiania (Oslo), Norway | I00887 |
37 | Smith, Mads Henrik Tybring | 07 Dec 1920 | Kristiania (Oslo), Norway | I00826 |
38 | Sommerfeldt, Thormod | 26 Apr 1983 | Kristiania (Oslo), Norway | I2636 |
39 | Stibolt, Willem Noble | 05 Apr 1964 | Kristiania (Oslo), Norway | I00316 |
40 | Stranger, Gregers Plade | 22 Dec 1884 | Kristiania (Oslo), Norway | I2575 |
41 | Sundby, Hans Olav | 27 Jan 1939 | Kristiania (Oslo), Norway | I00523 |
42 | Sundby, Roald Westergaard | 11 Jul 1994 | Kristiania (Oslo), Norway | I01123 |
43 | Thorvildsen, Wilhelmine Kristine | 17 Oct 1870 | Kristiania (Oslo), Norway | I2279 |
44 | Torgersen, Johanne Caroline | 31 Dec 1865 | Kristiania (Oslo), Norway | I2186 |
45 | von Koss, Christine Elisabeth Cathrine | 22 Dec 1809 | Kristiania (Oslo), Norway | I00178 |
46 | von Landsperg, Cathrine Margrethe | 29 Mar 1752 | Kristiania (Oslo), Norway | I2926 |
47 | von Reichborn, Engel Johanne Christiane | 1826 | Kristiania (Oslo), Norway | I00831 |
48 | Westergaard, Aagot | 18 Aug 1958 | Kristiania (Oslo), Norway | I00111 |
49 | Wiese, Johanne Dorothea Henrikke | 08 Jan 1930 | Kristiania (Oslo), Norway | I00326 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Døcker-Smith, Julius | Kristiania (Oslo), Norway | I2195 | |
2 | Jensen, Jens | 1839 | Kristiania (Oslo), Norway | I2159 |
3 | Smith, Lars | 1841 | Kristiania (Oslo), Norway | I01288 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Hammersen, Johan Erich Ernst | 1926 | Kristiania (Oslo), Norway | I00149 |
Military
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military | Person ID | ||
---|---|---|---|---|
1 | Schroeter, Andreas Schelven | 1825-1871 | Kristiania (Oslo), Norway | I1325 |
Occupation
Matches 1 to 12 of 12
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Astrup, Harald | Kristiania (Oslo), Norway | I2215 | |
2 | Astrup, Henning | Kristiania (Oslo), Norway | I2219 | |
3 | de Falsen, Christian Magnus | Kristiania (Oslo), Norway | I3518 | |
4 | Døcker-Smith, Julius | Kristiania (Oslo), Norway | I2195 | |
5 | Schroeter, Andreas Frederik Vilhelm | 1847 | Kristiania (Oslo), Norway | I1382 |
6 | Schroeter, Hans Normann | 1830 | Kristiania (Oslo), Norway | I1323 |
7 | Schroeter, Jens Frederik | 1823 | Kristiania (Oslo), Norway | I1321 |
8 | Smith, Jørgen Christian | Kristiania (Oslo), Norway | I01209 | |
9 | Smith, Jørgen Christian Riddervold | 1885 | Kristiania (Oslo), Norway | I01291 |
10 | Smith, Jørgen Christian Riddervold | 1891 | Kristiania (Oslo), Norway | I01291 |
11 | Stephansen, Laurit Christian | 1893 | Kristiania (Oslo), Norway | I00777 |
12 | Torgersen, Carl | Kristiania (Oslo), Norway | I2187 |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Smith, Johan Andreas Demant | 1876 | Kristiania (Oslo), Norway | I01104 |
Marriage
Matches 1 to 17 of 17
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Andresen / Butenschøn | 16 Oct 1839 | Kristiania (Oslo), Norway | F00247 |
2 | Andresen / Butenschøn | F00232 | ||
3 | Astrup / Smith | 01 Nov 1861 | Kristiania (Oslo), Norway | F832 |
4 | Blakstad / Butenschøn | F00234 | ||
5 | Christiansen / Astrup | 12 May 1891 | Kristiania (Oslo), Norway | F836 |
6 | Fischer / Røyem | 02 Nov 1872 | Kristiania (Oslo), Norway | F544 |
7 | Grøn / Schroeter | 09 Sep 1852 | Kristiania (Oslo), Norway | F541 |
8 | Hammersen / Smith | 15 Oct 1889 | Kristiania (Oslo), Norway | F00229 |
9 | Mörch / Bracker | F00222 | ||
10 | Mörch / Smith | 20 Nov 1920 | Kristiania (Oslo), Norway | F00221 |
11 | Morell / Astrup | 04 Oct 1890 | Kristiania (Oslo), Norway | F838 |
12 | Platou / Butenschøn | 25 Oct 1922 | Kristiania (Oslo), Norway | F00231 |
13 | Riddervold-Smith / Hille | 24 Jun 1890 | Kristiania (Oslo), Norway | F888 |
14 | Salvesen / Astrup | 01 Nov 1886 | Kristiania (Oslo), Norway | F834 |
15 | Smith / Torgersen | 18 Dec 1832 | Kristiania (Oslo), Norway | F819 |
16 | Stibolt / Butenschøn | 21 Apr 1926 | Kristiania (Oslo), Norway | F00233 |
17 | Sundby / Smith | 08 Sep 1932 | Kristiania (Oslo), Norway | F00323 |