Lütjenburg, Germany
City/Town : Latitude: 54.292047, Longitude: 10.590197
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laage, Anna Elisabeth Analis Henriette | 18 May 1747 | Lütjenburg, Germany | I00271 |
2 | Laage, Detlef Gottlieb | 08 May 1745 | Lütjenburg, Germany | I00520 |
3 | Laage, Lucia Catharina | 02 Oct 1763 | Lütjenburg, Germany | I1529 |
4 | Laage, Matthias Marten August | Abt 1742 | Lütjenburg, Germany | I00989 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Laage, Anna Catharina Oelgard | Lütjenburg, Germany | I01012 | |
2 | Laage, Anna Elisabeth Analis Henriette | 24 May 1747 | Lütjenburg, Germany | I00271 |
3 | Laage, Detlef Gottlieb | 1745 | Lütjenburg, Germany | I00520 |
4 | Laage, Johann Jochim Hinrich | 24 Dec 1735 | Lütjenburg, Germany | I00869 |
5 | Laage, Matthias Marten August | 29 Mar 1742 | Lütjenburg, Germany | I00989 |
6 | Laage, Sophia Elisabeth | Lütjenburg, Germany | I00466 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Schlichting, Anna Catharina Olegaard | Abt Jul 1761 | Lütjenburg, Germany | I00225 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Laage, Sophia Elisabeth | Lütjenburg, Germany | I00466 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Laage / Brüning | Abt Nov 1762 | Lütjenburg, Germany | F00062 |