Lengerich, Germany
City/Town : Latitude: 52.189712, Longitude: 7.852912
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Erpenbeck, Anna Christina Elisabeth | Dec 1740 | Lengerich, Germany | I00169 |
2 | Erpenbeck, Anna Elisabeth | May 1753 | Lengerich, Germany | I2391 |
3 | Erpenbeck, Friedrich Adolph | May 1758 | Lengerich, Germany | I2392 |
4 | Erpenbeck, Johann Heinrich | 18 Apr 1714 | Lengerich, Germany | I2386 |
5 | Erpenbeck, Johann Henrich | Sep 1756 | Lengerich, Germany | I2389 |
6 | Erpenbeck, Johann Wilhelm | Nov 1739 | Lengerich, Germany | I2388 |
7 | Erpenbeck, Johanna Lucie | May 1763 | Lengerich, Germany | I2393 |
Christening
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Erpenbeck, Anna Christina Elisabeth | 27 Dec 1740 | Lengerich, Germany | I00169 |
2 | Erpenbeck, Anna Elisabeth | 30 May 1753 | Lengerich, Germany | I2391 |
3 | Erpenbeck, Friedrich Adolph | 04 May 1758 | Lengerich, Germany | I2392 |
4 | Erpenbeck, Johann Henrich | 20 Sep 1756 | Lengerich, Germany | I2389 |
5 | Erpenbeck, Johann Wilhelm | 18 Nov 1739 | Lengerich, Germany | I2388 |
6 | Erpenbeck, Johanna Lucie | 04 May 1763 | Lengerich, Germany | I2393 |
7 | Oelrich, Anna Christina Elisabeth | 01 Jun 1762 | Lengerich, Germany | I2370 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Erpenbeck, Johann Heinrich | 04 Feb 1796 | Lengerich, Germany | I2386 |
2 | Meyer zu Atter, Maria Elisabeth | 13 Sep 1800 | Lengerich, Germany | I2387 |