Marslev, Odense, Denmark
City/Town : Latitude: 55.393783, Longitude: 10.516463
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Friis, Ane Cathrine | 21 Feb 1780 | Marslev, Odense, Denmark | I3640 |
2 | Friis, Carsten | 22 Sep 1768 | Marslev, Odense, Denmark | I3631 |
3 | Friis, Christen Rottbøll | 29 Dec 1781 | Marslev, Odense, Denmark | I3641 |
4 | Friis, Dorthe | 07 Dec 1785 | Marslev, Odense, Denmark | I3643 |
5 | Friis, Erik | 10 Oct 1776 | Marslev, Odense, Denmark | I3637 |
6 | Friis, Friderich Ludvig | 08 Feb 1778 | Marslev, Odense, Denmark | I3638 |
7 | Friis, Frideriche Lovise Charlotte | 04 Feb 1779 | Marslev, Odense, Denmark | I3639 |
8 | Friis, Hans | 16 Mar 1772 | Marslev, Odense, Denmark | I3633 |
9 | Friis, Ide Sophie Birgithe | 14 Sep 1769 | Marslev, Odense, Denmark | I3632 |
10 | Friis, Johan Christopher Gothalt | 05 Jul 1783 | Marslev, Odense, Denmark | I3642 |
11 | Friis, Malthe Uldrich | 06 Nov 1773 | Marslev, Odense, Denmark | I3495 |
12 | Friis, Otto Engelsted | 06 Oct 1788 | Marslev, Odense, Denmark | I3644 |
13 | Friis, Ædel Marie | 07 Jan 1775 | Marslev, Odense, Denmark | I3636 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Friis, Dorthe | 09 Feb 1786 | Marslev, Odense, Denmark | I3643 |
2 | Friis, Johanne Margrethe | 21 Apr 1836 | Marslev, Odense, Denmark | I3500 |
3 | Friis, Mouritz Trap | 07 Oct 1808 | Marslev, Odense, Denmark | I3499 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Friis, Mouritz Trap | 14 Oct 1808 | Marslev, Odense, Denmark | I3499 |