Næstved, Denmark
City/Town : Latitude: 55.22985, Longitude: 11.7606
Birth
Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Friis, Anne Regine | 08 Aug 1849 | Næstved, Denmark | I3671 |
2 | Friis, Arne Trap | 09 Sep 1884 | Næstved, Denmark | I3654 |
3 | Friis, Carsten Trap | 08 Jun 1891 | Næstved, Denmark | I3660 |
4 | Friis, Christian Janus | 16 May 1839 | Næstved, Denmark | I3666 |
5 | Friis, Christian Marius Ulric | 09 Feb 1841 | Næstved, Denmark | I3667 |
6 | Friis, Dagne Aagot Trap | 15 May 1887 | Næstved, Denmark | I3657 |
7 | Friis, Edith Trap | 02 Dec 1894 | Næstved, Denmark | I00359 |
8 | Friis, Elise Michaeline | 15 Jan 1846 | Næstved, Denmark | I3669 |
9 | Friis, Else Valborg Barfoed | 24 Nov 1889 | Næstved, Denmark | I3659 |
10 | Friis, Harald Trap | 22 Feb 1893 | Næstved, Denmark | I3661 |
11 | Friis, Karsten Otto | 05 Jul 1853 | Næstved, Denmark | I3673 |
12 | Friis, Maltha Frederik | 20 Jul 1837 | Næstved, Denmark | I3665 |
13 | Friis, Martha Johanne | 01 Apr 1842 | Næstved, Denmark | I3668 |
14 | Friis, Mauritz Trap Frederik | 21 Jul 1855 | Næstved, Denmark | I00394 |
15 | Friis, Nanna Emilie Trap | 12 Feb 1896 | Næstved, Denmark | I3662 |
16 | Friis, NoName | 09 Sep 1884 | Næstved, Denmark | I3655 |
17 | Friis, Rolf Trap | 28 Aug 1888 | Næstved, Denmark | I3658 |
18 | Friis, Signe Trap | 15 Feb 1886 | Næstved, Denmark | I3656 |
19 | Friis, Søren | 02 Apr 1848 | Næstved, Denmark | I3670 |
20 | Friis, Ulrikke Caroline | 07 Dec 1850 | Næstved, Denmark | I3672 |
21 | Hansen, Regine Friederiche Jacobine | 13 Apr 1817 | Næstved, Denmark | I3494 |
22 | Kaaber, Carl Eberhardt | 25 Jun 1800 | Næstved, Denmark | I01055 |
23 | Kaaber, Niels Rasmus | 11 Jan 1797 | Næstved, Denmark | I00450 |
Death
Matches 1 to 16 of 16
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Friis, Arne Trap | 14 Nov 1885 | Næstved, Denmark | I3654 |
2 | Friis, Betzy Sophie Jacobine | 20 Jun 1897 | Næstved, Denmark | I3681 |
3 | Friis, Carsten | 21 Apr 1868 | Næstved, Denmark | I3493 |
4 | Friis, Christian Janus | 09 Mar 1840 | Næstved, Denmark | I3666 |
5 | Friis, Christian Marius Ulric | 08 Mar 1875 | Næstved, Denmark | I3667 |
6 | Friis, Dagne Aagot Trap | 17 Mar 1889 | Næstved, Denmark | I3657 |
7 | Friis, Dorthe Elisabeth | 24 Apr 1867 | Næstved, Denmark | I3678 |
8 | Friis, Karsten Otto | 08 Aug 1856 | Næstved, Denmark | I3673 |
9 | Friis, Martha Johanne | 24 Feb 1870 | Næstved, Denmark | I3668 |
10 | Friis, Mauritz Trap Frederik | 25 May 1904 | Næstved, Denmark | I00394 |
11 | Friis, NoName | 26 Oct 1884 | Næstved, Denmark | I3655 |
12 | Friis, Rolf Trap | 22 Sep 1888 | Næstved, Denmark | I3658 |
13 | Friis, Ædle Sophie Frideriche | 09 Dec 1883 | Næstved, Denmark | I3679 |
14 | Hansen, Regine Friederiche Jacobine | 06 Sep 1887 | Næstved, Denmark | I3494 |
15 | Kober, Ludwig Eberhard | 30 Apr 1785 | Næstved, Denmark | I01008 |
16 | Wiborg, Mariane Jensdatter | 28 Nov 1845 | Næstved, Denmark | I3496 |
Event
Matches 1 to 2 of 2
Last Name, Given Name(s) | Event | Person ID | ||
---|---|---|---|---|
1 | Kaaber, Johan Friderich | 04 Oct 1792 | Næstved, Denmark | I00185 |
2 | Kober, Ludwig Eberhard | 03 Dec 1761 | Næstved, Denmark | I01008 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Flindt, Henrik | Næstved, Denmark | I3498 | |
2 | Friis, Carsten | Næstved, Denmark | I3493 | |
3 | Friis, Mauritz Trap Frederik | Næstved, Denmark | I00394 | |
4 | Hansen, Hans Fridrich | Næstved, Denmark | I3663 | |
5 | Kaaber, Johan Friderich | 1801 | Næstved, Denmark | I00185 |
6 | Kober, Ludwig Eberhard | Næstved, Denmark | I01008 |