Næstved, Præstø, Denmark
City/Town : Latitude: 55.2298501, Longitude: 11.7605997
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buchorst, Ane Margrethe | 14 Sep 1801 | Næstved, Præstø, Denmark | I3911 |
2 | Müller, Johan Kristian Theodor | 26 Jun 1844 | Næstved, Præstø, Denmark | I1558 |
3 | Müller, Kristian Albert Frederik | 20 Mar 1841 | Næstved, Præstø, Denmark | I1557 |
Christening
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Kaaber, Ane Lisbeth Ludvigsdatter Ebberhardt | 06 Jan 1765 | Næstved, Præstø, Denmark | I00540 |
2 | Kaaber, Friederiche | 06 Oct 1769 | Næstved, Præstø, Denmark | I00095 |
3 | Kaaber, Ludvig Ebberhardt Ludvigsen | 16 Feb 1772 | Næstved, Præstø, Denmark | I01078 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Müller, Karl Eduard | 1840 | Næstved, Præstø, Denmark | I1556 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bertelsen / Buchorst | 14 Apr 1823 | Næstved, Præstø, Denmark | F1417 |