Neustadt , Schleswig-Holstein, Germany

Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 28 Aug 1789 | Neustadt , Schleswig-Holstein, Germany | I3941 |
2 | ![]() | 28 Aug 1789 | Neustadt , Schleswig-Holstein, Germany | I3940 |
3 | ![]() | 9 Jan 1796 | Neustadt , Schleswig-Holstein, Germany | I3944 |
4 | ![]() | 21 Oct 1794 | Neustadt , Schleswig-Holstein, Germany | I3943 |
5 | ![]() | 13 Feb 1792 | Neustadt , Schleswig-Holstein, Germany | I3942 |
6 | ![]() | 26 Jul 1788 | Neustadt , Schleswig-Holstein, Germany | I3939 |
7 | ![]() | 10 Jul 1797 | Neustadt , Schleswig-Holstein, Germany | I3930 |
Christening
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 10 Jul 1754 | Neustadt , Schleswig-Holstein, Germany | I3934 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1790 | Neustadt , Schleswig-Holstein, Germany | I3941 |
2 | ![]() | 13 Feb 1826 | Neustadt , Schleswig-Holstein, Germany | I3933 |
3 | ![]() | 28 Jan 1860 | Neustadt , Schleswig-Holstein, Germany | I3942 |
4 | ![]() | 1788 | Neustadt , Schleswig-Holstein, Germany | I3939 |
5 | ![]() | 22 Mar 1853 | Neustadt , Schleswig-Holstein, Germany | I3945 |
6 | ![]() | 12 Jan 1807 | Neustadt , Schleswig-Holstein, Germany | I3934 |
Marriage
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Bernhoft / Abel | 30 Apr 1827 | Neustadt , Schleswig-Holstein, Germany | F1422 |
2 | Bernhoft / Sabelfeldt | 29 Apr 1807 | Neustadt , Schleswig-Holstein, Germany | F1426 |
3 | Bernhoft / Stampe | 10 Apr 1788 | Neustadt , Schleswig-Holstein, Germany | F1423 |