Norway
Country : Latitude: 61.8354133, Longitude: 9.44824218
Birth
Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Askvik, Unknown | Norway | I00597 | |
2 | Blakstad, Finn Erik | Norway | I01031 | |
3 | Blakstad, Jørgen | Norway | I00040 | |
4 | Blindheim, Unknown | Norway | I00589 | |
5 | Blindheim, Unknown | Norway | I00920 | |
6 | Dobloug, Unknown | Norway | I00708 | |
7 | Fouger, Andrea Ragnhilda | 07 Oct 1904 | Norway | I3711 |
8 | Gad, Anna Kristine | 1734 | Norway | I3026 |
9 | Grønneberg, Unknown | Norway | I01076 | |
10 | Heyerdahl, Unknown | Norway | I00019 | |
11 | Jervell, Unknown | Norway | I00129 | |
12 | Mustad, Edle Halfdansdatter | I00431 | ||
13 | Platou, Unknown | Norway | I00188 | |
14 | Platou, Unknown | Norway | I00732 | |
15 | Prebensen, Peter Nicolai | 20 Jun 1934 | Norway | I3712 |
16 | Reuter-Wik, Unknown | Norway | I00510 | |
17 | Schwencke, Johan Friedrich | 1730 | Norway | I3025 |
18 | Simers, Unknown | Norway | I00018 | |
19 | Smith, Dagbjørt | 28 Feb 1884 | Norway | I01035 |
20 | Smith, Eleonore Noni | I00508 | ||
21 | Stibolt, Unknown | Norway | I00084 | |
22 | Stibolt, Unknown | Norway | I00197 | |
23 | Stibolt, Unknown | Norway | I00667 | |
24 | Stibolt, Unknown | Norway | I00962 | |
25 | Thoresen, Thor | Norway | I00579 | |
26 | Þórðardótir, Ása Þórhildur | I2758 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Blakstad, Leiv | 04 Dec 1948 | Norway | I00842 |
2 | Fouger, Andrea Ragnhilda | 1988 | Norway | I3711 |
3 | Gad, Anna Kristine | 1804 | Norway | I3026 |
4 | Schwencke, Johan Friedrich | 1803 | Norway | I3025 |
5 | Thestrup, Mathias Atke | 1753 | Norway | I3400 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Arntzen, Andreas | Norway | I3804 | |
2 | Gyldenløve, Ulrik Frederik | Norway | I1958 |