Nykøbing Falster, Denmark
City/Town : Latitude: 54.767787, Longitude: 11.8767094
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Frisenette, Ludvig Ferdinand | 24 Jun 1817 | Nykøbing Falster, Denmark | I3229 |
2 | Frisenette, Ludvig Grandjean | 08 Mar 1844 | Nykøbing Falster, Denmark | I1814 |
3 | Frisenette, Ludvig Grandjean | 08 Mar 1844 | Nykøbing Falster, Denmark | I3174 |
4 | Frisenette, Vilhelmine Marie | 03 Apr 1842 | Nykøbing Falster, Denmark | I1809 |
Death
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Andreasen, Maren | 24 Jan 1839 | Nykøbing Falster, Denmark | I3227 |
2 | Battus, Anthonius | 12 Jun 1602 | Nykøbing Falster, Denmark | I2974 |
3 | Frisenette, Georg Christian Hannibal | 02 Jun 1883 | Nykøbing Falster, Denmark | I3172 |
4 | Frisenette, Johan Christian | 07 Dec 1845 | Nykøbing Falster, Denmark | I3226 |
5 | Frisenette, Ludvig Ferdinand | 19 Jul 1906 | Nykøbing Falster, Denmark | I3229 |
6 | Grandjean, Karen Marie Frederikke | 22 Jan 1874 | Nykøbing Falster, Denmark | I3173 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Frisenette, Karl August | 14 Feb 1889 | Nykøbing Falster, Denmark | I3228 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Frisenette, Georg Christian Hannibal | Nykøbing Falster, Denmark | I3172 | |
2 | Frisenette, Johan Christian | Nykøbing Falster, Denmark | I3226 |