Plön Altstadt, Lütjenburg, Germany
City/Town : Latitude: 54.15856430986031, Longitude: 10.413150787353515
Birth
Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laage, Anna Johanna Margaretha | 02 Sep 1770 | Plön Altstadt, Lütjenburg, Germany | I00547 |
2 | Laage, Carl Jochim August | 02 Nov 1774 | Plön Altstadt, Lütjenburg, Germany | I00104 |
3 | Laage, Christina Charlotta Louise | 10 Aug 1767 | Plön Altstadt, Lütjenburg, Germany | I00012 |
4 | Laage, Jacob Heinrich Detlef | 25 Sep 1786 | Plön Altstadt, Lütjenburg, Germany | I00205 |
5 | Laage, Johann Conrad | 28 Aug 1779 | Plön Altstadt, Lütjenburg, Germany | I00759 |
6 | Laage, Johann Conrad Friedrich August | 19 May 1781 | Plön Altstadt, Lütjenburg, Germany | I00859 |
7 | Laage, Johann Detlef | 07 Dec 1789 | Plön Altstadt, Lütjenburg, Germany | I00273 |
8 | Laage, Johann Gottfried | 13 Jan 1765 | Plön Altstadt, Lütjenburg, Germany | I00562 |
9 | Laage, Johann Jochim | 28 May 1773 | Plön Altstadt, Lütjenburg, Germany | I00400 |
10 | Laage, Margaretha Dorothea Johanna | 04 Mar 1776 | Plön Altstadt, Lütjenburg, Germany | I00415 |
11 | Laage, Margaretha Magdalena Henriette | 07 Dec 1789 | Plön Altstadt, Lütjenburg, Germany | I00965 |
12 | Laage, Sohn | 01 Jul 1780 | Plön Altstadt, Lütjenburg, Germany | I00381 |
13 | Laage, Werner Friedrich Balthasar | 03 Feb 1784 | Plön Altstadt, Lütjenburg, Germany | I00473 |
Christening
Matches 1 to 14 of 14
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Brahde, Detlev Carl August | 25 Mar 1763 | Plön Altstadt, Lütjenburg, Germany | I00453 |
2 | Laage, Anna Johanna Margaretha | 05 Sep 1770 | Plön Altstadt, Lütjenburg, Germany | I00547 |
3 | Laage, Carl Jochim August | 04 Nov 1774 | Plön Altstadt, Lütjenburg, Germany | I00104 |
4 | Laage, Christina Charlotta Louise | 13 Aug 1767 | Plön Altstadt, Lütjenburg, Germany | I00012 |
5 | Laage, Jacob Heinrich Detlef | 28 Sep 1786 | Plön Altstadt, Lütjenburg, Germany | I00205 |
6 | Laage, Johann Conrad | 28 Aug 1779 | Plön Altstadt, Lütjenburg, Germany | I00759 |
7 | Laage, Johann Conrad Friedrich August | 22 May 1781 | Plön Altstadt, Lütjenburg, Germany | I00859 |
8 | Laage, Johann Detlef | 09 Dec 1789 | Plön Altstadt, Lütjenburg, Germany | I00273 |
9 | Laage, Johann Gottfried | 15 Jan 1765 | Plön Altstadt, Lütjenburg, Germany | I00562 |
10 | Laage, Johann Jochim | 28 May 1773 | Plön Altstadt, Lütjenburg, Germany | I00400 |
11 | Laage, Margaretha Dorothea Johanna | 06 Mar 1776 | Plön Altstadt, Lütjenburg, Germany | I00415 |
12 | Laage, Margaretha Magdalena Henriette | 09 Dec 1789 | Plön Altstadt, Lütjenburg, Germany | I00965 |
13 | Laage, Werner Friedrich Balthasar | 05 Apr 1784 | Plön Altstadt, Lütjenburg, Germany | I00473 |
14 | Schöning, Christina Margaretha | 12 May 1765 | Plön Altstadt, Lütjenburg, Germany | I00815 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hanssen, Christina Charlotte | 01 May 1805 | Plön Altstadt, Lütjenburg, Germany | I00561 |
2 | Jensen, Johann Joachim | 23 Jan 1830 | Plön Altstadt, Lütjenburg, Germany | I00130 |
3 | Laage, Anna Johanna Margaretha | 23 May 1773 | Plön Altstadt, Lütjenburg, Germany | I00547 |
4 | Laage, Carl Jochim August | 17 Nov 1774 | Plön Altstadt, Lütjenburg, Germany | I00104 |
5 | Laage, Christina Charlotta Louise | 13 Feb 1838 | Plön Altstadt, Lütjenburg, Germany | I00012 |
6 | Laage, Jacob Heinrich Detlef | 11 May 1858 | Plön Altstadt, Lütjenburg, Germany | I00205 |
7 | Laage, Johann Conrad | 28 Aug 1779 | Plön Altstadt, Lütjenburg, Germany | I00759 |
8 | Laage, Johann Conrad Friedrich August | 09 Jun 1790 | Plön Altstadt, Lütjenburg, Germany | I00859 |
9 | Laage, Johann Detlef | 26 Dec 1789 | Plön Altstadt, Lütjenburg, Germany | I00273 |
10 | Laage, Johann Gottfried | 25 Feb 1840 | Plön Altstadt, Lütjenburg, Germany | I00562 |
11 | Laage, Johann Jochim | 16 Jun 1773 | Plön Altstadt, Lütjenburg, Germany | I00400 |
12 | Laage, Margaretha Dorothea Johanna | 28 Apr 1859 | Plön Altstadt, Lütjenburg, Germany | I00415 |
13 | Laage, Margaretha Magdalena Henriette | 02 Jan 1790 | Plön Altstadt, Lütjenburg, Germany | I00965 |
14 | Laage, Matthias Marten August | 09 Apr 1809 | Plön Altstadt, Lütjenburg, Germany | I00989 |
15 | Laage, Sohn | 01 Jul 1780 | Plön Altstadt, Lütjenburg, Germany | I00381 |
16 | Malchau, Engel Dorothea Christina | 29 Sep 1859 | Plön Altstadt, Lütjenburg, Germany | I00230 |
17 | Schöning, Christina Margaretha | 19 Dec 1839 | Plön Altstadt, Lütjenburg, Germany | I00815 |
Burial
Matches 1 to 15 of 15
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Jensen, Johann Joachim | 26 Jan 1830 | Plön Altstadt, Lütjenburg, Germany | I00130 |
2 | Laage, Anna Johanna Margaretha | 26 May 1773 | Plön Altstadt, Lütjenburg, Germany | I00547 |
3 | Laage, Carl Jochim August | 21 Nov 1774 | Plön Altstadt, Lütjenburg, Germany | I00104 |
4 | Laage, Christina Charlotta Louise | 17 Feb 1838 | Plön Altstadt, Lütjenburg, Germany | I00012 |
5 | Laage, Jacob Heinrich Detlef | 14 May 1858 | Plön Altstadt, Lütjenburg, Germany | I00205 |
6 | Laage, Johann Conrad | 31 Aug 1779 | Plön Altstadt, Lütjenburg, Germany | I00759 |
7 | Laage, Johann Conrad Friedrich August | 14 Jun 1790 | Plön Altstadt, Lütjenburg, Germany | I00859 |
8 | Laage, Johann Detlef | 31 Dec 1789 | Plön Altstadt, Lütjenburg, Germany | I00273 |
9 | Laage, Johann Gottfried | 28 Feb 1840 | Plön Altstadt, Lütjenburg, Germany | I00562 |
10 | Laage, Johann Jochim | 19 Jun 1773 | Plön Altstadt, Lütjenburg, Germany | I00400 |
11 | Laage, Margaretha Dorothea Johanna | 05 May 1859 | Plön Altstadt, Lütjenburg, Germany | I00415 |
12 | Laage, Margaretha Magdalena Henriette | 09 Jan 1790 | Plön Altstadt, Lütjenburg, Germany | I00965 |
13 | Laage, Matthias Marten August | 15 Apr 1809 | Plön Altstadt, Lütjenburg, Germany | I00989 |
14 | Malchau, Engel Dorothea Christina | 03 Oct 1859 | Plön Altstadt, Lütjenburg, Germany | I00230 |
15 | Schöning, Christina Margaretha | 29 Dec 1839 | Plön Altstadt, Lütjenburg, Germany | I00815 |
Marriage
Matches 1 to 6 of 6
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Brade / Laage | Abt 1755 | Plön Altstadt, Lütjenburg, Germany | F00079 |
2 | Jensen / Laage | 28 Mar 1815 | Plön Altstadt, Lütjenburg, Germany | F00085 |
3 | Laage / Hanssen | 02 Dec 1763 | Plön Altstadt, Lütjenburg, Germany | F00068 |
4 | Laage / Malchau | 25 Nov 1810 | Plön Altstadt, Lütjenburg, Germany | F00076 |
5 | Laage / Schöning | 03 Nov 1791 | Plön Altstadt, Lütjenburg, Germany | F00075 |
6 | Thilo / Laage | 08 Sep 1797 | Plön Altstadt, Lütjenburg, Germany | F00084 |
Divorce
Matches 1 to 1 of 1
Family | Divorce | Family ID | ||
---|---|---|---|---|
1 | Thilo / Laage | Abt 1819 | Plön Altstadt, Lütjenburg, Germany | F00084 |