Reykjavík, Iceland
City/Town : Latitude: 64.135338, Longitude: -21.89521
Birth
Matches 1 to 50 of 103
Christening
Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Bernhoft, Daniel Edmund Gottfred | 2 Jul 1861 | Reykjavík, Iceland | I3921 |
2 | Bernhoft, Edward Larus Adolph | 17 Aug 1866 | Reykjavík, Iceland | I3925 |
3 | Bernhoft, Franciska Juliane | 12 Sep 1870 | Reykjavík, Iceland | I3927 |
4 | Bernhoft, Hallbera Wilhelmsdottir | 10 Sep 1859 | Reykjavík, Iceland | I3918 |
5 | Bernhoft, Karl Frits Vilhelmsson | 11 Jul 1858 | Reykjavík, Iceland | I3917 |
6 | Bernhoft, Lucinde Marie Margrethe | 29 Apr 1860 | Reykjavík, Iceland | I3920 |
7 | Bernhoft, Maria Katrine | 2 Jul 1865 | Reykjavík, Iceland | I3924 |
8 | Bernhoft, Osvald Franciske | 10 Dec 1863 | Reykjavík, Iceland | I3923 |
9 | Bernhoft, Otto Johann W. | 2 Jul 1862 | Reykjavík, Iceland | I3922 |
10 | Bernhoft, Wilhelm Georg Theodor Wilhelmsson | 22 Mar 1869 | Reykjavík, Iceland | I3926 |
11 | Bernhoft, Wilhelmina Georgina | 1 Jan 1872 | Reykjavík, Iceland | I3928 |
Death
Matches 1 to 17 of 17
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Abel, Maria Elisabeth | 26 Sep 1875 | Reykjavík, Iceland | I3931 |
2 | Bernhoft, Daniel Edmund Gottfred | 1945 | Reykjavík, Iceland | I3921 |
3 | Bernhoft, Tonnies Daniel | 10 Jun 1886 | Reykjavík, Iceland | I3930 |
4 | Bernhoft, Wilhelm Georg Theodor | 13 Aug 1871 | Reykjavík, Iceland | I3914 |
5 | Einarsson, Trausti Sigurður | 26 Jul 1984 | Reykjavík, Iceland | I2673 |
6 | Kaaber, Axel Jóhannes | 27 Jan 1999 | Reykjavík, Iceland | I00909 |
7 | Kaaber, Ellen Johanne | 24 Dec 1974 | Reykjavík, Iceland | I00565 |
8 | Kaaber, Knud Albert | 24 Nov 1989 | Reykjavík, Iceland | I01001 |
9 | Kaaber, Ludvig Emil | 12 Aug 1941 | Reykjavík, Iceland | I00120 |
10 | Kaaber, Sveinn Kjartan | 23 Sep 1990 | Reykjavík, Iceland | I00877 |
11 | Sverrisdóttir, Ása S. | 03 Aug 1984 | Reykjavík, Iceland | I2679 |
12 | Thomsen, Astrid Berthine | 26 Jun 1928 | Reykjavík, Iceland | I00465 |
13 | Þórðardóttir, Nína Thyra | 25 Jul 2004 | Reykjavík, Iceland | I00050 |
14 | Þórðarson, Agnar Jóhannes | 12 Aug 2006 | Reykjavík, Iceland | I1739 |
15 | Þórðarson, Gunnlaugur Einar | 20 May 1998 | Reykjavík, Iceland | I01080 |
16 | Þórðarson, Hörður | 06 Dec 1975 | Reykjavík, Iceland | I1816 |
17 | Þórðarson, Úlfar | 28 Feb 2002 | Reykjavík, Iceland | I1817 |
Emigration
Matches 1 to 1 of 1
Last Name, Given Name(s) | Emigration | Person ID | ||
---|---|---|---|---|
1 | Kaaber, Ellen Johanne | 24 Jan 1909 | Reykjavík, Iceland | I00565 |
Event
Matches 1 to 2 of 2
Last Name, Given Name(s) | Event | Person ID | ||
---|---|---|---|---|
1 | Thomsen, Thomas Friederich | 26 Aug 1843 | Reykjavík, Iceland | I01162 |
2 | Thomsen, Thomas Friederich | 26 Aug 1843 | Reykjavík, Iceland | I01162 |
Occupation
Matches 1 to 6 of 6
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Einarsson, Trausti Sigurður | Reykjavík, Iceland | I2673 | |
2 | Kaaber, Ludvig Emil | Reykjavík, Iceland | I00120 | |
3 | Þórðarson, Gunnlaugur Einar | Reykjavík, Iceland | I01080 | |
4 | Þórðarson, Hörður | Reykjavík, Iceland | I1816 | |
5 | Þórðarson, Sverrir Friðþjófur | I1818 | ||
6 | Þórðarson, Úlfar | Reykjavík, Iceland | I1817 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bernhoft / Bertelsen | 2 Jul 1859 | Reykjavík, Iceland | F1418 |
2 | Kaaber / Eggertsdóttir | 12 Jul 1929 | Reykjavík, Iceland | F00126 |
3 | Kaaber / Thomsen | 28 May 1907 | Reykjavík, Iceland | F00125 |