Ribe, Denmark
City/Town : Latitude: 55.328416, Longitude: 8.761917
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Christensdatter, Kirsten | 1545 | Ribe, Denmark | I3696 |
2 | Friis, Hans Mortensen | 31 May 1651 | Ribe, Denmark | I3682 |
3 | Friis, Ingeborg Christensdatter | Abt 1620 | Ribe, Denmark | I3687 |
4 | Lavritsdatter, Ingeborg | 1592 | Ribe, Denmark | I3692 |
5 | Vodder, Margrete | 04 Oct 1813 | Ribe, Denmark | I1666 |
Death
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Christensdatter, Kirsten | 14 Apr 1618 | Ribe, Denmark | I3696 |
2 | Friis, Christen Nielsen | 02 Mar 1653 | Ribe, Denmark | I3691 |
3 | Friis, Ingeborg Christensdatter | 10 Mar 1705 | Ribe, Denmark | I3687 |
4 | Griisbech, Niels Hansen | 11 Dec 1618 | Ribe, Denmark | I3695 |
5 | Jensdatter, Maren | 16 Oct 1646 | Ribe, Denmark | I3688 |
6 | Lavritsdatter, Ingeborg | 31 Jul 1631 | Ribe, Denmark | I3692 |
7 | Stub, Ambrosius | 15 Jul 1758 | Ribe, Denmark | I01224 |
Education
Matches 1 to 3 of 3
Last Name, Given Name(s) | Education | Person ID | ||
---|---|---|---|---|
1 | Friis, Carsten Hansen | 1711 | Ribe, Denmark | I3501 |
2 | Friis, Christen Nielsen | 1603 | Ribe, Denmark | I3691 |
3 | Friis, Hans Mortensen | 1670 | Ribe, Denmark | I3682 |
Occupation
Matches 1 to 15 of 15
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | du Pont, Maturin | Ribe, Denmark | I3690 | |
2 | Friis, Christen | Ribe, Denmark | I3697 | |
3 | Friis, Christen Nielsen | 1614 | Ribe, Denmark | I3691 |
4 | Friis, Christen Nielsen | 1623 | Ribe, Denmark | I3691 |
5 | Friis, Christen Nielsen | 1640 | Ribe, Denmark | I3691 |
6 | Friis, Christen Nielsen | 1640-1642 | Ribe, Denmark | I3691 |
7 | Griisbech, Niels Hansen | Ribe, Denmark | I3695 | |
8 | Hillerup, Morten Lassen | 1629 | Ribe, Denmark | I3686 |
9 | Hillerup, Morten Lassen | 1632 | Ribe, Denmark | I3686 |
10 | Hillerup, Morten Lassen | 1637 | Ribe, Denmark | I3686 |
11 | Hillerup, Morten Lassen | 1640 | Ribe, Denmark | I3686 |
12 | Jepsen, Jens | Ribe, Denmark | I3689 | |
13 | Schroeter, Otto Herman | 1849 | Ribe, Denmark | I1541 |
14 | Thøgersen, Lavrits | Ribe, Denmark | I3693 | |
15 | Vodder, Søren | Ribe, Denmark | I1681 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griisbech / Christensdatter | 25 Aug 1583 | Ribe, Denmark | F1327 |
2 | Hillerup / Friis | 31 Oct 1647 | Ribe, Denmark | F1321 |