Ringe, Denmark
City/Town : Latitude: 55.237821, Longitude: 10.4762
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Glesner, Poul | I2905 | ||
2 | Kaaber, Anna Margrethe | 18 Jun 1909 | Ringe, Denmark | I2874 |
3 | Kaaber, Inger | 15 Apr 1920 | Ringe, Denmark | I2876 |
4 | Kaaber, Svend | 05 Mar 1911 | Ringe, Denmark | I2875 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Kaaber, Anna Margrethe | 19 Jun 1969 | Ringe, Denmark | I2874 |
2 | Kaaber, Oscar Christian Ludvig | 23 Jun 1949 | Ringe, Denmark | I2848 |
3 | Kaaber, Svend | 18 May 1930 | Ringe, Denmark | I2875 |
4 | Krarup, Anna Lucie | 09 Sep 1930 | Ringe, Denmark | I2863 |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Kaaber, Oscar | Ringe, Denmark | I2873 | |
2 | Kaaber, Oscar Christian Ludvig | Ringe, Denmark | I2848 |