Rudkøbing Kirke, Denmark
Location : Latitude: 54.937045, Longitude: 10.709535
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Schroeter, Andreas Frederick | 08 Feb 1761 | Rudkøbing Kirke, Denmark | I00556 |
2 | Schroeter, Birthe Sophie | 02 Oct 1777 | Rudkøbing Kirke, Denmark | I00037 |
3 | Schroeter, Christian | 13 Jun 1771 | Rudkøbing Kirke, Denmark | I00240 |
4 | Schroeter, Christine Sophie | 04 Sep 1767 | Rudkøbing Kirke, Denmark | I00611 |
5 | Schroeter, Hans | 30 Jul 1762 | Rudkøbing Kirke, Denmark | I01095 |
6 | Schroeter, Johan Frederik | 08 May 1766 | Rudkøbing Kirke, Denmark | I01014 |
7 | Schroeter, Marie Elisabeth | 21 Sep 1764 | Rudkøbing Kirke, Denmark | I00182 |
8 | Schroeter, Marie Sophie | 26 Jan 1770 | Rudkøbing Kirke, Denmark | I00350 |
Burial
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Schroeter, Frideriche Elisabeth Christiane | 12 Feb 1773 | Rudkøbing Kirke, Denmark | I00226 |
2 | Schroeter, Johan Frederik | 12 Jan 1784 | Rudkøbing Kirke, Denmark | I00408 |
3 | Stub, Ane Marie | 16 Mar 1781 | Rudkøbing Kirke, Denmark | I01072 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Schroeter / Grøn | 15 Jul 1789 | Rudkøbing Kirke, Denmark | F00020 |