Schönberg (Probstei), Germany
City/Town : Latitude: 54.393142, Longitude: 10.372276
Birth
Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Laage, Jochim | 1705 | Schönberg (Probstei), Germany | I00269 |
Christening
Matches 1 to 6 of 6
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Laage, Beecke | 03 Oct 1708 | Schönberg (Probstei), Germany | I00296 |
2 | Laage, Grete | 13 Nov 1703 | Schönberg (Probstei), Germany | I00345 |
3 | Laage, Hans | 04 Nov 1712 | Schönberg (Probstei), Germany | I00676 |
4 | Laage, Jochim | 03 May 1705 | Schönberg (Probstei), Germany | I00269 |
5 | Laage, Sielke | Schönberg (Probstei), Germany | I00352 | |
6 | Laage, Trin | 02 May 1707 | Schönberg (Probstei), Germany | I00058 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Laage / Schlichting | 24 Mar 1731 | Schönberg (Probstei), Germany | F00061 |