Sct. Knuds Kirke, Odense, Denmark
Location : Latitude: 55.395212, Longitude: 10.388156
Birth
Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brahde, Per | I00588 | ||
2 | Steffensen, Jørn Erik | I00700 |
Christening
Matches 1 to 18 of 18
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Blanckenborg, Karen Knudsdatter | 18 Jun 1639 | Sct. Knuds Kirke, Odense, Denmark | I3471 |
2 | Klug, Ana Margrethe | 02 Feb 1792 | Sct. Knuds Kirke, Odense, Denmark | I2260 |
3 | Klug, Christiane Cathrine | 22 Jul 1774 | Sct. Knuds Kirke, Odense, Denmark | I2251 |
4 | Klug, Christiane Cathrine | 02 Jul 1790 | Sct. Knuds Kirke, Odense, Denmark | I2259 |
5 | Klug, David Gotlieb | 21 Jun 1793 | Sct. Knuds Kirke, Odense, Denmark | I2261 |
6 | Klug, Hendrich Lindegaard | 29 Sep 1783 | Sct. Knuds Kirke, Odense, Denmark | I2255 |
7 | Klug, Johan Christoffer | 20 Jul 1785 | Sct. Knuds Kirke, Odense, Denmark | I2256 |
8 | Klug, Johan Christoffer | 28 Jan 1788 | Sct. Knuds Kirke, Odense, Denmark | I2258 |
9 | Klug, Johan Gotefried | 19 Oct 1781 | Sct. Knuds Kirke, Odense, Denmark | I2254 |
10 | Klug, Johanne | 11 Mar 1776 | Sct. Knuds Kirke, Odense, Denmark | I2252 |
11 | Klug, Johanne | 31 Mar 1780 | Sct. Knuds Kirke, Odense, Denmark | I2253 |
12 | Klug, Maria | 09 Mar 1778 | Sct. Knuds Kirke, Odense, Denmark | I00206 |
13 | Klug, NoName | 22 Oct 1786 | Sct. Knuds Kirke, Odense, Denmark | I2257 |
14 | Klug, Peder Ambus | 26 Aug 1772 | Sct. Knuds Kirke, Odense, Denmark | I2250 |
15 | Lindegaard, Anna Margrethe Elisabeth | 31 Mar 1754 | Sct. Knuds Kirke, Odense, Denmark | I00041 |
16 | Pedersen, Hans Peder | 01 Jul 1826 | Sct. Knuds Kirke, Odense, Denmark | I00847 |
17 | Pedersen, Luise Henriette | 07 Jun 1839 | Sct. Knuds Kirke, Odense, Denmark | I00221 |
18 | Pedersen, Marie Kristine | 28 Jun 1835 | Sct. Knuds Kirke, Odense, Denmark | I00663 |
Death
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brahde, Frederikke Charlotte Luise | 18 Aug 1854 | Sct. Knuds Kirke, Odense, Denmark | I00365 |
2 | Petersen, Johan Adolf | 07 May 1848 | Sct. Knuds Kirke, Odense, Denmark | I00057 |
3 | Schroeter, Birthe Sophie | 14 Aug 1852 | Sct. Knuds Kirke, Odense, Denmark | I00037 |
Burial
Matches 1 to 18 of 18
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brahde, Frederikke Charlotte Luise | 24 Aug 1854 | Sct. Knuds Kirke, Odense, Denmark | I00365 |
2 | Hasebard, Abigail | 27 Dec 1667 | Sct. Knuds Kirke, Odense, Denmark | I2967 |
3 | Hasebard, Ane Jacobsdatter | Nov 1658 | Sct. Knuds Kirke, Odense, Denmark | I00270 |
4 | Klug, Christian Benjamin | Sct. Knuds Kirke, Odense, Denmark | I2270 | |
5 | Klug, Christiane Cathrine | 24 Mar 1858 | Sct. Knuds Kirke, Odense, Denmark | I2259 |
6 | Klug, David Gotlieb | 10 Jun 1797 | Sct. Knuds Kirke, Odense, Denmark | I2261 |
7 | Klug, David Gotlieb | 10 Sep 1799 | Sct. Knuds Kirke, Odense, Denmark | I00569 |
8 | Klug, Johan Christoffer | 24 Nov 1785 | Sct. Knuds Kirke, Odense, Denmark | I2256 |
9 | Klug, Johan Christoffer | 22 Aug 1841 | Sct. Knuds Kirke, Odense, Denmark | I2258 |
10 | Klug, Johan Gotefried | 04 Dec 1795 | Sct. Knuds Kirke, Odense, Denmark | I2254 |
11 | Klug, Johanne | 23 Jul 1778 | Sct. Knuds Kirke, Odense, Denmark | I2252 |
12 | Klug, NoName | 26 Oct 1786 | Sct. Knuds Kirke, Odense, Denmark | I2257 |
13 | Klug, Peder Ambus | 12 Sep 1832 | Sct. Knuds Kirke, Odense, Denmark | I2250 |
14 | Langhoff, Kirstine Sørensdatter | 25 Aug 1810 | Sct. Knuds Kirke, Odense, Denmark | I2249 |
15 | Lindegaard, Henrich Mortensen | 08 May 1761 | Sct. Knuds Kirke, Odense, Denmark | I01026 |
16 | Lindegaard, Knud Lauritzen | Sct. Knuds Kirke, Odense, Denmark | I00244 | |
17 | Pedersen, Luise Henriette | 18 Jul 1913 | Sct. Knuds Kirke, Odense, Denmark | I00221 |
18 | Petersen, Johan Adolf | 12 May 1848 | Sct. Knuds Kirke, Odense, Denmark | I00057 |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) | Occupation | Person ID | ||
---|---|---|---|---|
1 | Jensen, Anton Henrik | Sct. Knuds Kirke, Odense, Denmark | I1319 |
Marriage
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Klug / Lindegaard | 15 Nov 1771 | Sct. Knuds Kirke, Odense, Denmark | F00052 |
2 | Lindegaard / Nielsdatter | 04 Nov 1710 | Sct. Knuds Kirke, Odense, Denmark | F1049 |