Serritslev Kirke, Brønderslev, Denmark
Location : Latitude: 57.316511337780824, Longitude: 9.97706651687622
Christening
Matches 1 to 8 of 8
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Knudsen, Annette | I00427 | ||
2 | Knudsen, Birthe | I00287 | ||
3 | Knudsen, Ilse Lotte | I00135 | ||
4 | Knudsen, Joen Ingvard | I00356 | ||
5 | Knudsen, Knud Harald | I01138 | ||
6 | Knudsen, Lisbeth | I01062 | ||
7 | Knudsen, Sigrid | I00660 | ||
8 | Svendsen, Line | I01146 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Knudsen, Svend Edvard | 25 Apr 2003 | Serritslev Kirke, Brønderslev, Denmark | I00010 |